15K–50K
Republican / House / Texas
Traded
2022-12-30
Published
2023-01-22
SpouseOwner
Municipal SecurityAsset Type
2023-01-20Filed on
21 daysReporting Gap
Show details
Loading ...
Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
|---|---|---|---|---|---|---|---|
Amazon.com IncAMZN:US | 22 Jan 2023 | 21 Dec 2022 | days 30 | buy | 15K–50K | $86.77 | |
22 Jan 2023 | 19 Dec 2022 | days 32 | buy | 15K–50K | $55.15 | ||
22 Jan 2023 | 29 Dec 2022 | days 22 | buy | 15K–50K | N/A | ||
22 Jan 2023 | 29 Dec 2022 | days 22 | buy | 1K–15K | $57.61 | ||
MASTERBRAND INCMBC:US | 22 Jan 2023 | 16 Dec 2022 | days 35 | sell | 1K–15K | $9.30 | |
O'Reilly Automotive IncORLY:US | 22 Jan 2023 | 16 Dec 2022 | days 35 | sell | 1K–15K | $811.77 | |
Keurig Dr Pepper IncKDP:US | 22 Jan 2023 | 16 Dec 2022 | days 35 | sell | 1K–15K | $36.07 | |
Aon PLCAON:US | 22 Jan 2023 | 16 Dec 2022 | days 35 | sell | 1K–15K | $298.76 | |
Linde PLCLIN:US | 22 Jan 2023 | 16 Dec 2022 | days 35 | sell | 1K–15K | $329.63 | |
Unitedhealth Group IncUNH:US | 22 Jan 2023 | 16 Dec 2022 | days 35 | sell | 1K–15K | $523.70 | |
Astrazeneca PLCAZN:US | 22 Jan 2023 | 16 Dec 2022 | days 35 | sell | 1K–15K | $67.94 | |
Monster Beverage CorpMNST:US | 22 Jan 2023 | 16 Dec 2022 | days 35 | sell | 1K–15K | $100.78 | |
ASML Holding NVASML:US | 22 Jan 2023 | 16 Dec 2022 | days 35 | sell | 1K–15K | $574.32 | |
PayPal Holdings IncPYPL:US | 22 Jan 2023 | 16 Dec 2022 | days 35 | sell | 1K–15K | $69.26 | |
Mastercard IncMA:US | 22 Jan 2023 | 16 Dec 2022 | days 35 | sell | 1K–15K | $345.84 |
Page -7 of 9
-7 / 9