500K–1M
Democrat / House / California
Traded
2023-01-01
Published
2023-02-09
ChildOwner
Hedge/Pvt Eq Funds (non-EIF)Asset Type
2023-02-07Filed on
37 daysReporting Gab
Show details
Loading ...
Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
---|---|---|---|---|---|---|---|
Invitation Homes IncINVH:US | 9 Feb 2023 | 9 Jan 2023 | days 29 | sell | 1K–15K | $29.80 | |
Match Group IncMTCH:US | 9 Feb 2023 | 9 Jan 2023 | days 29 | sell | 1K–15K | $43.87 | |
9 Feb 2023 | 9 Jan 2023 | days 29 | sell | 1K–15K | $105.10 | ||
9 Feb 2023 | 19 Jan 2023 | days 19 | sell | 1K–15K | $21.69 | ||
Nexstar Media Group IncNXST:US | 9 Feb 2023 | 9 Jan 2023 | days 29 | sell | 1K–15K | $182.78 | |
UDR IncUDR:US | 9 Feb 2023 | 9 Jan 2023 | days 29 | sell | 1K–15K | $38.47 | |
9 Feb 2023 | 9 Jan 2023 | days 29 | sell | 1K–15K | $81.74 | ||
Waters CorpWAT:US | 9 Feb 2023 | 9 Jan 2023 | days 29 | sell | 1K–15K | $320.40 | |
Airbnb IncABNB:US | 9 Feb 2023 | 9 Jan 2023 | days 29 | sell | 1K–15K | $89.24 | |
Brown-Forman CorpBF/A:US | 9 Feb 2023 | 9 Jan 2023 | days 29 | sell | 1K–15K | $64.69 | |
Splunk IncSPLK:US | 9 Feb 2023 | 9 Jan 2023 | days 29 | sell | 1K–15K | $87.00 | |
9 Feb 2023 | 17 Jan 2023 | days 21 | buy | 100K–250K | N/A | ||
9 Feb 2023 | 17 Jan 2023 | days 21 | buy | 100K–250K | N/A | ||
9 Feb 2023 | 5 Jan 2023 | days 33 | buy | 50K–100K | N/A | ||
9 Feb 2023 | 11 Jan 2023 | days 27 | buy | 1K–15K | N/A |
Page -1 of 20
-1 / 20