1K–15K
Republican / House / New York
ATHA:US
Traded
2022-11-08
Published
2022-12-13
UndisclosedOwner
StockAsset Type
2.97Price
338 - 5,051Shares
2022-12-12Filed on
34 daysReporting Gab
Additional Information
Show details
Loading ...
Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
---|---|---|---|---|---|---|---|
AGNC Investment CorpAGNC:US | 13 Dec 2022 | 8 Nov 2022 | days 34 | buy | 1K–15K | $8.56 | |
AKERO THERAPEUTICS INCAKRO:US | 13 Dec 2022 | 8 Nov 2022 | days 34 | buy | 1K–15K | $38.47 | |
ATHIRA PHARMA INCATHA:US | 13 Dec 2022 | 8 Nov 2022 | days 34 | sell | 1K–15K | $2.97 | |
ATRECA INCBCEL:US | 13 Dec 2022 | 8 Nov 2022 | days 34 | sell | 1K–15K | $1.55 | |
Bank of America CorpBAC:US | 13 Dec 2022 | 8 Nov 2022 | days 34 | buy | 1K–15K | $37.11 | |
Berkshire Hathaway IncBRK/B:US | 13 Dec 2022 | 8 Nov 2022 | days 34 | buy | 1K–15K | $292.61 | |
Biolife Solutions IncBLFS:US | 13 Dec 2022 | 8 Nov 2022 | days 34 | buy | 1K–15K | $20.35 | |
CASSAVA SCIENCES INCSAVA:US | 13 Dec 2022 | 8 Nov 2022 | days 34 | sell | 1K–15K | $34.89 | |
Chevron CorpCVX:US | 13 Dec 2022 | 8 Nov 2022 | days 34 | buy | 1K–15K | $185.34 | |
RENOVARO INCENOB:US | 13 Dec 2022 | 8 Nov 2022 | days 34 | sell | 1K–15K | $1.78 | |
Exxon Mobil CorpXOM:US | 13 Dec 2022 | 8 Nov 2022 | days 34 | buy | 1K–15K | $114.00 | |
FLEX LNG LTDFLNG:US | 13 Dec 2022 | 8 Nov 2022 | days 34 | buy | 1K–15K | $34.66 | |
GEVO INCGEVO:US | 13 Dec 2022 | 8 Nov 2022 | days 34 | sell | 1K–15K | $2.23 | |
IMMUNOVANT INCIMVT:US | 13 Dec 2022 | 8 Nov 2022 | days 34 | buy | 1K–15K | $12.01 | |
13 Dec 2022 | 8 Nov 2022 | days 34 | buy | 1K–15K | $6.85 |
Page -1 of 2
-1 / 2