1K–15K
Democrat / House / California
AA:US
Traded
2022-11-03
Published
2022-12-07
SpouseOwner
StockAsset Type
37.7Price
27 - 398Shares
2022-12-06Filed on
33 daysReporting Gab
Show details
Loading ...
Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
---|---|---|---|---|---|---|---|
Southwest Airlines CoLUV:US | 7 Dec 2022 | 3 Nov 2022 | days 33 | sell | 1K–15K | $36.96 | |
SVB Financial GroupSIVBQ:US | 7 Dec 2022 | 3 Nov 2022 | days 33 | sell | 1K–15K | $207.62 | |
Block IncSQ:US | 7 Dec 2022 | 3 Nov 2022 | days 33 | sell | 1K–15K | $53.91 | |
7 Dec 2022 | 3 Nov 2022 | days 33 | sell | 1K–15K | $1,391.87 | ||
7 Dec 2022 | 3 Nov 2022 | days 33 | sell | 1K–15K | $20.97 | ||
Warner Bros Discover IncWBD:US | 7 Dec 2022 | 3 Nov 2022 | days 33 | sell | 1K–15K | $11.97 | |
DigitalBridge Group IncDBRG:US | 7 Dec 2022 | 3 Nov 2022 | days 33 | sell | 1K–15K | $13.03 | |
Otis Worldwide CorpOTIS:US | 7 Dec 2022 | 3 Nov 2022 | days 33 | sell | 1K–15K | $70.21 | |
Waste Management IncWM:US | 7 Dec 2022 | 3 Nov 2022 | days 33 | sell | 1K–15K | $157.13 | |
eBay IncEBAY:US | 7 Dec 2022 | 3 Nov 2022 | days 33 | sell | 1K–15K | $38.82 | |
Atlassian Corp PLCTEAM:US | 7 Dec 2022 | 3 Nov 2022 | days 33 | sell | 1K–15K | $174.17 | |
Snap-On IncSNA:US | 7 Dec 2022 | 3 Nov 2022 | days 33 | sell | 1K–15K | $220.68 | |
Entegris IncENTG:US | 7 Dec 2022 | 3 Nov 2022 | days 33 | sell | 1K–15K | $63.47 | |
Urban Outfitters IncURBN:US | 7 Dec 2022 | 18 Nov 2022 | days 18 | sell | 1K–15K | $26.04 | |
Lear CorpLEA:US | 7 Dec 2022 | 3 Nov 2022 | days 33 | sell | 1K–15K | $128.58 |
Page -5 of 34
-5 / 34