100K–250K
Republican / House / Texas
BRK/B:US
Traded
2022-09-02
Published
2022-10-14
ChildOwner
StockAsset Type
277.67Price
361 - 901Shares
2022-10-13Filed on
41 daysReporting Gab
Show details
Loading ...
Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
---|---|---|---|---|---|---|---|
PACCAR IncPCAR:US | 14 Oct 2022 | 2 Sept 2022 | days 41 | sell | 100K–250K | $86.47 | |
Sony Group CorporationSONY:US | 14 Oct 2022 | 2 Sept 2022 | days 41 | sell | 100K–250K | $77.23 | |
CDW CorpCDW:US | 14 Oct 2022 | 2 Sept 2022 | days 41 | sell | 100K–250K | $168.50 | |
14 Oct 2022 | 15 Sept 2022 | days 28 | sell | 100K–250K | N/A | ||
Booking Holdings IncBKNG:US | 14 Oct 2022 | 2 Sept 2022 | days 41 | sell | 100K–250K | $1,837.91 | |
Dollar Tree IncDLTR:US | 14 Oct 2022 | 2 Sept 2022 | days 41 | sell | 100K–250K | $136.58 | |
Masco CorporationMAS:US | 14 Oct 2022 | 2 Sept 2022 | days 41 | sell | 100K–250K | $49.86 | |
Alphabet IncGOOGL:US | 14 Oct 2022 | 2 Sept 2022 | days 41 | sell | 100K–250K | $107.85 | |
Unitedhealth Group IncUNH:US | 14 Oct 2022 | 2 Sept 2022 | days 41 | sell | 100K–250K | $516.35 | |
14 Oct 2022 | 7 Sept 2022 | days 36 | sell | 100K–250K | $157.60 | ||
Schwab (Charles) CorpSCHW:US | 14 Oct 2022 | 2 Sept 2022 | days 41 | sell | 100K–250K | $70.34 | |
Berkshire Hathaway IncBRK/B:US | 14 Oct 2022 | 2 Sept 2022 | days 41 | sell | 100K–250K | $277.67 | |
14 Oct 2022 | 2 Sept 2022 | days 41 | sell | 100K–250K | $242.60 | ||
Shell PLCSHEL:US | 14 Oct 2022 | 27 Sept 2022 | days 16 | buy | 100K–250K | $48.07 | |
Shell PLCSHEL:US | 14 Oct 2022 | 8 Sept 2022 | days 35 | buy | 100K–250K | $52.16 |
Page -7 of 12
-7 / 12