1K–15K
Democrat / House / California
PFE:US
Traded
2022-09-08
Published
2022-10-12
SpouseOwner
StockAsset Type
47.08Price
22 - 319Shares
2022-10-07Filed on
29 daysReporting Gab
Show details
Loading ...
Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
---|---|---|---|---|---|---|---|
12 Oct 2022 | 6 Sept 2022 | days 31 | buy | 1K–15K | $13.15 | ||
Blackrock IncBLK:US | 12 Oct 2022 | 6 Sept 2022 | days 31 | buy | 1K–15K | $661.63 | |
Keysight Technologies IncKEYS:US | 12 Oct 2022 | 6 Sept 2022 | days 31 | buy | 1K–15K | $163.53 | |
Netflix IncNFLX:US | 12 Oct 2022 | 6 Sept 2022 | days 31 | buy | 1K–15K | $218.39 | |
12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $322.41 | ||
Conagra Brands IncCAG:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $33.26 | |
Gilead Sciences IncGILD:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $63.07 | |
Lennar CorpLEN:US | 12 Oct 2022 | 6 Sept 2022 | days 31 | buy | 1K–15K | $76.54 | |
Regency Centers CorpREG:US | 12 Oct 2022 | 6 Sept 2022 | days 31 | buy | 1K–15K | $61.34 | |
Baxter International IncBAX:US | 12 Oct 2022 | 6 Sept 2022 | days 31 | buy | 1K–15K | $54.66 | |
The Kraft Heinz CoKHC:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $33.56 | |
The Cooper Cos IncCOO:US | 12 Oct 2022 | 6 Sept 2022 | days 31 | buy | 1K–15K | $296.18 | |
Liberty Broadband CorpLBRDA:US | 12 Oct 2022 | 6 Sept 2022 | days 31 | buy | 1K–15K | $96.49 | |
12 Oct 2022 | 6 Sept 2022 | days 31 | buy | 1K–15K | $573.97 | ||
12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $9.16 |
Page -20 of 33
-20 / 33