1K–15K
Democrat / House / California
Traded
2022-09-28
Published
2022-10-12
SpouseOwner
StockAsset Type
38.73Price
26 - 388Shares
2022-10-07Filed on
9 daysReporting Gab
Show details
Loading ...
Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
---|---|---|---|---|---|---|---|
Baxter International IncBAX:US | 12 Oct 2022 | 6 Sept 2022 | days 31 | buy | 1K–15K | $54.66 | |
The Kraft Heinz CoKHC:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $33.56 | |
The Cooper Cos IncCOO:US | 12 Oct 2022 | 6 Sept 2022 | days 31 | buy | 1K–15K | $296.18 | |
Liberty Broadband CorpLBRDA:US | 12 Oct 2022 | 6 Sept 2022 | days 31 | buy | 1K–15K | $96.49 | |
12 Oct 2022 | 6 Sept 2022 | days 31 | buy | 1K–15K | $573.97 | ||
12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $9.16 | ||
BALL CORPORATIONBALL:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $47.65 | |
AbbVie IncABBV:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $142.72 | |
Boston Scientific CorpBSX:US | 12 Oct 2022 | 6 Sept 2022 | days 31 | buy | 1K–15K | $40.38 | |
Cigna CorpCI:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $280.56 | |
Fastenal CoFAST:US | 12 Oct 2022 | 6 Sept 2022 | days 31 | buy | 1K–15K | $50.30 | |
Moderna IncMRNA:US | 12 Oct 2022 | 6 Sept 2022 | days 31 | buy | 1K–15K | $130.08 | |
12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $516.61 | ||
Viatris IncVTRS:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $8.60 | |
Block IncSQ:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $55.90 |
Page 13 of 33
13 / 33