1K–15K
Democrat / House / California
FOXA:US
Traded
2022-09-29
Published
2022-10-12
SpouseOwner
StockAsset Type
28.37Price
36 - 529Shares
2022-10-07Filed on
8 daysReporting Gab
Show details
Loading ...
Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
---|---|---|---|---|---|---|---|
Caterpillar IncCAT:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 1K–15K | $165.90 | |
Emerson Electric CoEMR:US | 12 Oct 2022 | 6 Sept 2022 | days 31 | sell | 1K–15K | $81.51 | |
Charter Communications IncCHTR:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 1K–15K | $312.59 | |
McDonald's CorpMCD:US | 12 Oct 2022 | 6 Sept 2022 | days 31 | sell | 1K–15K | $254.39 | |
Eaton Corp PLCETN:US | 12 Oct 2022 | 6 Sept 2022 | days 31 | sell | 1K–15K | $138.46 | |
Becton Dickinson and CoBDX:US | 12 Oct 2022 | 6 Sept 2022 | days 31 | sell | 1K–15K | $252.07 | |
Merck & Co IncMRK:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 1K–15K | $86.64 | |
12 Oct 2022 | 6 Sept 2022 | days 31 | sell | 1K–15K | $119.53 | ||
KKR & Co IncKKR:US | 12 Oct 2022 | 6 Sept 2022 | days 31 | sell | 1K–15K | $48.52 | |
Kimberly-Clark CorpKMB:US | 12 Oct 2022 | 6 Sept 2022 | days 31 | sell | 1K–15K | $125.71 | |
12 Oct 2022 | 6 Sept 2022 | days 31 | sell | 1K–15K | $239.81 | ||
The Sherwin-Williams CoSHW:US | 12 Oct 2022 | 6 Sept 2022 | days 31 | sell | 1K–15K | $228.38 | |
Republic Services IncRSG:US | 12 Oct 2022 | 5 Sept 2022 | days 32 | sell | 1K–15K | N/A | |
Spotify Technology S.ASPOT:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 1K–15K | $86.84 | |
12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 1K–15K | $74.81 |
Page -14 of 33
-14 / 33