1M–5M
Republican / House / Texas
Traded
2022-08-26
Published
2022-09-21
SpouseOwner
Mutual FundAsset Type
21.27Price
47,015 - 235,073Shares
2022-09-19Filed on
24 daysReporting Gap
Show details
Loading ...
Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
---|---|---|---|---|---|---|---|
Primerica IncPRI:US | 21 Sept 2022 | 25 Aug 2022 | days 25 | buy | 15K–50K | $133.46 | |
Northern Trust CorpNTRS:US | 21 Sept 2022 | 31 Aug 2022 | days 19 | buy | 1K–15K | $95.09 | |
21 Sept 2022 | 23 Aug 2022 | days 27 | buy | 1K–15K | $78.60 | ||
Insight Enterprises IncNSIT:US | 21 Sept 2022 | 25 Aug 2022 | days 25 | buy | 1K–15K | $95.57 | |
21 Sept 2022 | 23 Aug 2022 | days 27 | buy | 1K–15K | $28.80 | ||
Phibro Animal Health CorpPAHC:US | 21 Sept 2022 | 30 Aug 2022 | days 20 | sell | 1K–15K | $15.49 | |
Concentrix CorpCNXC:US | 21 Sept 2022 | 23 Aug 2022 | days 27 | sell | 15K–50K | $130.66 | |
Comcast CorpCMCSA:US | 21 Sept 2022 | 31 Aug 2022 | days 19 | sell | 50K–100K | $36.19 | |
Carlisle Cos IncCSL:US | 21 Sept 2022 | 23 Aug 2022 | days 27 | sell | 50K–100K | $307.48 | |
21 Sept 2022 | 25 Aug 2022 | days 25 | buy | 50K–100K | $133.98 | ||
Organon & CoOGN:US | 21 Sept 2022 | 25 Aug 2022 | days 25 | sell | 50K–100K | $30.34 | |
21 Sept 2022 | 25 Aug 2022 | days 25 | buy | 15K–50K | $133.98 | ||
Organon & CoOGN:US | 21 Sept 2022 | 25 Aug 2022 | days 25 | sell | 15K–50K | $30.34 | |
ABERDEEN EMERGING MARKETS FUNDABEMX:US | 21 Sept 2022 | 26 Aug 2022 | days 24 | sell | 1M–5M | $13.08 | |
21 Sept 2022 | 26 Aug 2022 | days 24 | buy | 1M–5M | $21.27 |
Page 2 of 3
2 / 3