15K–50K
Republican / House / Texas
ACN:US
Traded
2022-08-01
Published
2022-09-21
SpouseOwner
StockAsset Type
304.74Price
50 - 165Shares
2022-09-19Filed on
49 daysReporting Gab
Show details
Loading ...
Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
---|---|---|---|---|---|---|---|
Carlisle Cos IncCSL:US | 21 Sept 2022 | 16 Aug 2022 | days 34 | sell | 15K–50K | $315.59 | |
21 Sept 2022 | 11 Aug 2022 | days 39 | sell | 15K–50K | N/A | ||
The Howard Hughes CorpHHC:US | 21 Sept 2022 | 8 Aug 2022 | days 42 | sell | 15K–50K | $72.40 | |
Comcast CorpCMCSA:US | 21 Sept 2022 | 31 Aug 2022 | days 19 | sell | 50K–100K | $36.19 | |
Carlisle Cos IncCSL:US | 21 Sept 2022 | 23 Aug 2022 | days 27 | sell | 50K–100K | $307.48 | |
Morgan StanleyMS:US | 21 Sept 2022 | 17 Aug 2022 | days 33 | sell | 50K–100K | $91.35 | |
21 Sept 2022 | 15 Aug 2022 | days 35 | sell | 50K–100K | N/A | ||
21 Sept 2022 | 16 Aug 2022 | days 34 | sell | 50K–100K | N/A | ||
Meta Platforms IncMETA:US | 21 Sept 2022 | 1 Aug 2022 | days 49 | sell | 50K–100K | $159.93 | |
21 Sept 2022 | 15 Aug 2022 | days 35 | sell | 100K–250K | N/A | ||
21 Sept 2022 | 1 Aug 2022 | days 49 | sell | 100K–250K | N/A | ||
Meta Platforms IncMETA:US | 21 Sept 2022 | 5 Aug 2022 | days 45 | sell | 100K–250K | $167.11 | |
21 Sept 2022 | 12 Aug 2022 | days 38 | sell | 100K–250K | N/A | ||
21 Sept 2022 | 8 Aug 2022 | days 42 | buy | 100K–250K | N/A | ||
PayPal Holdings IncPYPL:US | 21 Sept 2022 | 5 Aug 2022 | days 45 | buy | 100K–250K | $95.32 |
Page 4 of 11
4 / 11