1K–15K
Democrat / House / California
Traded
2022-08-23
Published
2022-09-09
SpouseOwner
StockAsset Type
49.42Price
21 - 304Shares
2022-09-08Filed on
16 daysReporting Gab
Show details
Loading ...
Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
---|---|---|---|---|---|---|---|
Target CorpTGT:US | 9 Sept 2022 | 1 Aug 2022 | days 38 | sell | 1K–15K | $165.55 | |
The TJX Companies IncTJX:US | 9 Sept 2022 | 1 Aug 2022 | days 38 | sell | 1K–15K | $62.65 | |
NVIDIA CorporationNVDA:US | 9 Sept 2022 | 1 Aug 2022 | days 38 | sell | 1K–15K | $184.41 | |
Gilead Sciences IncGILD:US | 9 Sept 2022 | 1 Aug 2022 | days 38 | sell | 1K–15K | $59.60 | |
Ameriprise Financial IncAMP:US | 9 Sept 2022 | 1 Aug 2022 | days 38 | sell | 1K–15K | $266.56 | |
Citigroup IncC:US | 9 Sept 2022 | 1 Aug 2022 | days 38 | sell | 1K–15K | $51.92 | |
QUALCOMM IncQCOM:US | 9 Sept 2022 | 1 Aug 2022 | days 38 | sell | 1K–15K | $147.43 | |
Eaton Corp PLCETN:US | 9 Sept 2022 | 1 Aug 2022 | days 38 | sell | 1K–15K | $147.50 | |
Prudential Financial IncPRU:US | 9 Sept 2022 | 1 Aug 2022 | days 38 | sell | 1K–15K | $99.65 | |
9 Sept 2022 | 1 Aug 2022 | days 38 | sell | 1K–15K | $109.73 | ||
Schwab (Charles) CorpSCHW:US | 9 Sept 2022 | 1 Aug 2022 | days 38 | sell | 1K–15K | $68.72 | |
TransUnionTRU:US | 9 Sept 2022 | 1 Aug 2022 | days 38 | sell | 1K–15K | $77.53 | |
Wells Fargo & CoWFC:US | 9 Sept 2022 | 1 Aug 2022 | days 38 | sell | 1K–15K | $43.54 | |
Baxter International IncBAX:US | 9 Sept 2022 | 1 Aug 2022 | days 38 | sell | 1K–15K | $58.67 | |
Celanese CorpCE:US | 9 Sept 2022 | 1 Aug 2022 | days 38 | sell | 1K–15K | $113.86 |
Page 10 of 24
10 / 24