1K–15K
Democrat / House / California
EMR:US
Traded
2022-08-23
Published
2022-09-09
SpouseOwner
StockAsset Type
86.73Price
12 - 173Shares
2022-09-08Filed on
16 daysReporting Gap
Show details
Loading ...
Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
---|---|---|---|---|---|---|---|
Microsoft CorpMSFT:US | 9 Sept 2022 | 23 Aug 2022 | days 16 | buy | 15K–50K | $276.44 | |
Caterpillar IncCAT:US | 9 Sept 2022 | 23 Aug 2022 | days 16 | buy | 15K–50K | $197.21 | |
Chubb LtdCB:US | 9 Sept 2022 | 23 Aug 2022 | days 16 | buy | 15K–50K | $196.73 | |
Danaher CorpDHR:US | 9 Sept 2022 | 23 Aug 2022 | days 16 | buy | 15K–50K | $284.04 | |
Walmart IncWMT:US | 9 Sept 2022 | 23 Aug 2022 | days 16 | buy | 15K–50K | $134.00 | |
The Walt Disney CoDIS:US | 9 Sept 2022 | 23 Aug 2022 | days 16 | buy | 15K–50K | $114.86 | |
Pfizer IncPFE:US | 9 Sept 2022 | 23 Aug 2022 | days 16 | buy | 15K–50K | $48.01 | |
Alphabet IncGOOGL:US | 9 Sept 2022 | 23 Aug 2022 | days 16 | buy | 15K–50K | $113.86 | |
9 Sept 2022 | 23 Aug 2022 | days 16 | buy | 15K–50K | $173.11 | ||
McDonald's CorpMCD:US | 9 Sept 2022 | 23 Aug 2022 | days 16 | buy | 15K–50K | $260.54 | |
9 Sept 2022 | 23 Aug 2022 | days 16 | buy | 15K–50K | $261.32 | ||
Carter's Inc.CRI:US | 9 Sept 2022 | 31 Aug 2022 | days 8 | buy | 1K–15K | $73.85 | |
Metlife IncMET:US | 9 Sept 2022 | 23 Aug 2022 | days 16 | buy | 1K–15K | $65.67 | |
Comcast CorpCMCSA:US | 9 Sept 2022 | 23 Aug 2022 | days 16 | buy | 1K–15K | $37.24 | |
Medtronic PLCMDT:US | 9 Sept 2022 | 23 Aug 2022 | days 16 | buy | 1K–15K | $90.22 |
Page 2 of 11
2 / 11