1K–15K
Republican / House / Tennessee
VMW:US
Traded
2022-06-21
Published
2022-08-02
JointOwner
StockAsset Type
117.19Price
9 - 128Shares
2022-07-28Filed on
37 daysReporting Gab
Show details
Loading ...
Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
---|---|---|---|---|---|---|---|
The Walt Disney CoDIS:US | 2 Aug 2022 | 14 Jul 2022 | days 14 | buy | 1K–15K | $91.84 | |
Allegion PLCALLE:US | 2 Aug 2022 | 18 Jul 2022 | days 10 | sell | 1K–15K | $95.65 | |
Allegion PLCALLE:US | 2 Aug 2022 | 18 Jul 2022 | days 10 | sell | 1K–15K | $95.65 | |
Allegion PLCALLE:US | 2 Aug 2022 | 18 Jul 2022 | days 10 | sell | 1K–15K | $95.65 | |
Allegion PLCALLE:US | 2 Aug 2022 | 18 Jul 2022 | days 10 | sell | 1K–15K | $95.65 | |
Altria Group IncMO:US | 2 Aug 2022 | 18 Jul 2022 | days 10 | sell | 1K–15K | $42.27 | |
2 Aug 2022 | 18 Jul 2022 | days 10 | sell | 1K–15K | N/A | ||
2 Aug 2022 | 18 Jul 2022 | days 10 | sell | 15K–50K | N/A | ||
S&P Global IncSPGI:US | 2 Aug 2022 | 18 Jul 2022 | days 10 | sell | 1K–15K | $345.36 | |
S&P Global IncSPGI:US | 2 Aug 2022 | 18 Jul 2022 | days 10 | sell | 1K–15K | $345.36 | |
S&P Global IncSPGI:US | 2 Aug 2022 | 18 Jul 2022 | days 10 | sell | 1K–15K | $345.36 | |
S&P Global IncSPGI:US | 2 Aug 2022 | 18 Jul 2022 | days 10 | sell | 1K–15K | $345.36 | |
The Progressive CorpPGR:US | 2 Aug 2022 | 19 Jul 2022 | days 9 | buy | 1K–15K | $111.96 | |
The Progressive CorpPGR:US | 2 Aug 2022 | 19 Jul 2022 | days 9 | buy | 1K–15K | $111.96 | |
The Walt Disney CoDIS:US | 2 Aug 2022 | 19 Jul 2022 | days 9 | buy | 1K–15K | $99.61 |
Page 11 of 12
11 / 12