1K–15K
Democrat / House / California
Traded
2022-06-27
Published
2022-07-11
ChildOwner
StockAsset Type
308.76Price
4 - 49Shares
2022-07-07Filed on
10 daysReporting Gab
Show details
Loading ...
Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
---|---|---|---|---|---|---|---|
Carter's Inc.CRI:US | 11 Jul 2022 | 29 Jun 2022 | days 8 | buy | 1K–15K | $70.99 | |
Carter's Inc.CRI:US | 11 Jul 2022 | 30 Jun 2022 | days 7 | buy | 1K–15K | $70.48 | |
Carter's Inc.CRI:US | 11 Jul 2022 | 22 Jun 2022 | days 15 | buy | 1K–15K | $70.30 | |
Kimberly-Clark CorpKMB:US | 11 Jul 2022 | 16 Jun 2022 | days 21 | buy | 1K–15K | $121.65 | |
The Cooper Cos IncCOO:US | 11 Jul 2022 | 16 Jun 2022 | days 21 | buy | 1K–15K | $305.16 | |
salesforce.com IncCRM:US | 11 Jul 2022 | 16 Jun 2022 | days 21 | buy | 1K–15K | $159.85 | |
11 Jul 2022 | 1 Jun 2022 | days 36 | buy | 1K–15K | $67.42 | ||
Fortinet IncFTNT:US | 11 Jul 2022 | 16 Jun 2022 | days 21 | buy | 1K–15K | $263.73 | |
Linde PLCLIN:US | 11 Jul 2022 | 16 Jun 2022 | days 21 | buy | 1K–15K | $289.72 | |
ServiceNow IncNOW:US | 11 Jul 2022 | 16 Jun 2022 | days 21 | buy | 1K–15K | $428.08 | |
Corning IncGLW:US | 11 Jul 2022 | 16 Jun 2022 | days 21 | buy | 1K–15K | $31.37 | |
The Kroger CoKR:US | 11 Jul 2022 | 16 Jun 2022 | days 21 | buy | 1K–15K | $49.82 | |
Paramount Group IncPGRE:US | 11 Jul 2022 | 16 Jun 2022 | days 21 | buy | 1K–15K | $7.18 | |
11 Jul 2022 | 16 Jun 2022 | days 21 | buy | 1K–15K | $8.75 | ||
Mondelez International IncMDLZ:US | 11 Jul 2022 | 16 Jun 2022 | days 21 | buy | 1K–15K | $58.61 |
Page -11 of 38
-11 / 38