1K–15K
Democrat / House / California
DIS:US
Traded
2021-12-09
Published
2022-01-10
ChildOwner
StockAsset Type
152.94Price
7 - 99Shares
2022-01-07Filed on
29 daysReporting Gab
Show details
Loading ...
Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
---|---|---|---|---|---|---|---|
10 Jan 2022 | 7 Dec 2021 | days 31 | sell | 1K–15K | $186.05 | ||
10 Jan 2022 | 7 Dec 2021 | days 31 | sell | 1K–15K | $153.09 | ||
SVB Financial GroupSIVBQ:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | sell | 1K–15K | $716.78 | |
Trimble IncTRMB:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | sell | 1K–15K | $87.60 | |
Enphase Energy IncENPH:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | sell | 1K–15K | $222.56 | |
Equinix IncEQIX:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | sell | 1K–15K | $812.86 | |
10 Jan 2022 | 7 Dec 2021 | days 31 | sell | 1K–15K | $635.09 | ||
MSCI IncMSCI:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | sell | 1K–15K | $637.07 | |
The Walt Disney CoDIS:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | sell | 1K–15K | $150.81 | |
Resmed IncRMD:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | sell | 1K–15K | $265.91 | |
Kimberly-Clark CorpKMB:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | sell | 1K–15K | $136.88 | |
Western Union CoWU:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | sell | 1K–15K | $17.33 | |
Incyte CorpINCY:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | sell | 1K–15K | $66.73 | |
Otis Worldwide CorpOTIS:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | sell | 1K–15K | $85.70 | |
V.F. CorpVFC:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | sell | 1K–15K | $76.86 |
Page -18 of 34
-18 / 34