15K–50K
Democrat / House / California
Traded
2021-12-14
Published
2022-01-10
SpouseOwner
REITAsset Type
67.29Price
223 - 744Shares
2022-01-07Filed on
24 daysReporting Gab
Show details
Loading ...
Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
---|---|---|---|---|---|---|---|
Illumina IncILMN:US | 10 Jan 2022 | 1 Dec 2021 | days 37 | buy | 1K–15K | $357.66 | |
Intuitive Surgical IncISRG:US | 10 Jan 2022 | 1 Dec 2021 | days 37 | sell | 1K–15K | $319.93 | |
Visa IncV:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | sell | 1K–15K | $207.37 | |
PayPal Holdings IncPYPL:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | sell | 15K–50K | $191.02 | |
Illumina IncILMN:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | sell | 1K–15K | $369.43 | |
Snap IncSNAP:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | sell | 15K–50K | $50.40 | |
Match Group IncMTCH:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | sell | 50K–100K | $134.45 | |
Netflix IncNFLX:US | 10 Jan 2022 | 31 Dec 2021 | days 7 | buy | 1K–15K | $602.44 | |
IHS Markit LtdINFO:US | 10 Jan 2022 | 31 Dec 2021 | days 7 | sell | 1K–15K | $132.92 | |
Microsoft CorpMSFT:US | 10 Jan 2022 | 31 Dec 2021 | days 7 | sell | 1K–15K | $336.32 | |
Becton Dickinson and CoBDX:US | 10 Jan 2022 | 6 Dec 2021 | days 32 | buy | 1K–15K | $246.14 | |
Markel CorpMKL:US | 10 Jan 2022 | 10 Dec 2021 | days 28 | buy | 1K–15K | N/A | |
salesforce.com IncCRM:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | buy | 1K–15K | $266.99 | |
Voya Financial IncVOYA:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | buy | 1K–15K | $28.60 | |
Texas Instruments IncTXN:US | 10 Jan 2022 | 6 Dec 2021 | days 32 | buy | 1K–15K | $194.61 |
Page 1 of 34
1 / 34