1K–15K
Democrat / House / California
K:US
Traded
2021-12-07
Published
2022-01-10
ChildOwner
StockAsset Type
63.08Price
16 - 238Shares
2022-01-07Filed on
31 daysReporting Gab
Show details
Loading ...
Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
---|---|---|---|---|---|---|---|
Quanta Services IncPWR:US | 10 Jan 2022 | 14 Dec 2021 | days 24 | buy | 1K–15K | $110.76 | |
Nexstar Media Group IncNXST:US | 10 Jan 2022 | 14 Dec 2021 | days 24 | buy | 1K–15K | $146.47 | |
Everest Re Group LtdRE:US | 10 Jan 2022 | 14 Dec 2021 | days 24 | buy | 1K–15K | $269.71 | |
The Trade Desk IncTTD:US | 10 Jan 2022 | 14 Dec 2021 | days 24 | buy | 1K–15K | $88.33 | |
Iqvia Holdings IncIQV:US | 10 Jan 2022 | 14 Dec 2021 | days 24 | buy | 1K–15K | $262.65 | |
Twilio IncTWLO:US | 10 Jan 2022 | 14 Dec 2021 | days 24 | buy | 1K–15K | $255.83 | |
Copart IncCPRT:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | sell | 1K–15K | $150.62 | |
Paycom Software IncPAYC:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | sell | 1K–15K | $435.39 | |
Alteryx IncAYX:US | 10 Jan 2022 | 14 Dec 2021 | days 24 | buy | 1K–15K | $62.39 | |
Becton Dickinson and CoBDX:US | 10 Jan 2022 | 14 Dec 2021 | days 24 | buy | 1K–15K | $247.94 | |
STORE Capital CorpSTOR:US | 10 Jan 2022 | 14 Dec 2021 | days 24 | buy | 1K–15K | $33.76 | |
Truist Financial CorpTFC:US | 10 Jan 2022 | 14 Dec 2021 | days 24 | buy | 1K–15K | $58.66 | |
Northern Trust CorpNTRS:US | 10 Jan 2022 | 14 Dec 2021 | days 24 | buy | 1K–15K | $117.49 | |
Palantir Technologies IncPLTR:US | 10 Jan 2022 | 14 Dec 2021 | days 24 | buy | 1K–15K | $18.64 | |
Roku IncROKU:US | 10 Jan 2022 | 14 Dec 2021 | days 24 | buy | 1K–15K | $221.55 |
Page 25 of 34
25 / 34