1K–15K
Democrat / House / California
HUM:US
Traded
2021-12-07
Published
2022-01-10
ChildOwner
StockAsset Type
433.01Price
3 - 35Shares
2022-01-07Filed on
31 daysReporting Gab
Show details
Loading ...
Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
---|---|---|---|---|---|---|---|
Twilio IncTWLO:US | 10 Jan 2022 | 14 Dec 2021 | days 24 | buy | 1K–15K | $255.83 | |
Copart IncCPRT:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | sell | 1K–15K | $150.62 | |
Paycom Software IncPAYC:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | sell | 1K–15K | $435.39 | |
Alteryx IncAYX:US | 10 Jan 2022 | 14 Dec 2021 | days 24 | buy | 1K–15K | $62.39 | |
Becton Dickinson and CoBDX:US | 10 Jan 2022 | 14 Dec 2021 | days 24 | buy | 1K–15K | $247.94 | |
STORE Capital CorpSTOR:US | 10 Jan 2022 | 14 Dec 2021 | days 24 | buy | 1K–15K | $33.76 | |
Truist Financial CorpTFC:US | 10 Jan 2022 | 14 Dec 2021 | days 24 | buy | 1K–15K | $58.66 | |
Northern Trust CorpNTRS:US | 10 Jan 2022 | 14 Dec 2021 | days 24 | buy | 1K–15K | $117.49 | |
Palantir Technologies IncPLTR:US | 10 Jan 2022 | 14 Dec 2021 | days 24 | buy | 1K–15K | $18.64 | |
Roku IncROKU:US | 10 Jan 2022 | 14 Dec 2021 | days 24 | buy | 1K–15K | $221.55 | |
KKR & Co IncKKR:US | 10 Jan 2022 | 14 Dec 2021 | days 24 | buy | 1K–15K | $73.04 | |
TripAdvisor IncTRIP:US | 10 Jan 2022 | 14 Dec 2021 | days 24 | buy | 1K–15K | $25.14 | |
CBOE MINI SPX INDEXXSP:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | sell | 15K–50K | N/A | |
CBOE MINI SPX INDEXXSP:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | sell | 1K–15K | N/A | |
CBOE MINI SPX INDEXXSP:US | 10 Jan 2022 | 20 Dec 2021 | days 18 | sell | 1K–15K | N/A |
Page 22 of 30
22 / 30