1K–15K
Democrat / House / California
AMGN:US
Traded
2022-01-11
Published
2022-02-09
SpouseOwner
StockAsset Type
232.38Price
5 - 65Shares
2022-02-08Filed on
28 daysReporting Gab
Show details
Loading ...
Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
---|---|---|---|---|---|---|---|
Zoetis IncZTS:US | 9 Feb 2022 | 11 Jan 2022 | days 28 | sell | 1K–15K | $212.80 | |
American Tower CorpAMT:US | 9 Feb 2022 | 20 Jan 2022 | days 19 | sell | 1K–15K | $245.94 | |
The TJX Companies IncTJX:US | 9 Feb 2022 | 20 Jan 2022 | days 19 | sell | 1K–15K | $67.33 | |
Ecolab IncECL:US | 9 Feb 2022 | 20 Jan 2022 | days 19 | sell | 1K–15K | $213.17 | |
Morgan StanleyMS:US | 9 Feb 2022 | 20 Jan 2022 | days 19 | sell | 1K–15K | $99.83 | |
Moody's Corp.MCO:US | 9 Feb 2022 | 11 Jan 2022 | days 28 | sell | 1K–15K | $367.86 | |
Analog Devices IncADI:US | 9 Feb 2022 | 20 Jan 2022 | days 19 | sell | 1K–15K | $158.63 | |
T-Mobile US IncTMUS:US | 9 Feb 2022 | 11 Jan 2022 | days 28 | sell | 1K–15K | $110.97 | |
Lennar CorpLEN:US | 9 Feb 2022 | 20 Jan 2022 | days 19 | sell | 1K–15K | $95.61 | |
Skyworks Solutions IncSWKS:US | 9 Feb 2022 | 11 Jan 2022 | days 28 | sell | 1K–15K | $156.09 | |
9 Feb 2022 | 20 Jan 2022 | days 19 | sell | 1K–15K | $301.06 | ||
9 Feb 2022 | 20 Jan 2022 | days 19 | sell | 1K–15K | $1,420.44 | ||
QUALCOMM IncQCOM:US | 9 Feb 2022 | 11 Jan 2022 | days 28 | sell | 1K–15K | $185.40 | |
Moderna IncMRNA:US | 9 Feb 2022 | 11 Jan 2022 | days 28 | sell | 1K–15K | $221.39 | |
T. Rowe Price Group IncTROW:US | 9 Feb 2022 | 20 Jan 2022 | days 19 | sell | 1K–15K | $164.79 |
Page 15 of 48
15 / 48