1K–15K
Democrat / House / California
ROST:US
Traded
2022-01-21
Published
2022-02-09
SpouseOwner
StockAsset Type
95.43Price
11 - 158Shares
2022-02-08Filed on
18 daysReporting Gab
Show details
Loading ...
Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
---|---|---|---|---|---|---|---|
9 Feb 2022 | 21 Jan 2022 | days 18 | sell | 1K–15K | $72.17 | ||
Tyson Foods IncTSN:US | 9 Feb 2022 | 11 Jan 2022 | days 28 | sell | 1K–15K | $90.99 | |
Sirius XM Holdings IncSIRI:US | 9 Feb 2022 | 21 Jan 2022 | days 18 | sell | 1K–15K | $6.01 | |
9 Feb 2022 | 21 Jan 2022 | days 18 | sell | 1K–15K | $162.62 | ||
9 Feb 2022 | 21 Jan 2022 | days 18 | sell | 1K–15K | $94.41 | ||
Ameriprise Financial IncAMP:US | 9 Feb 2022 | 11 Jan 2022 | days 28 | sell | 1K–15K | $326.03 | |
Steris PLCSTE:US | 9 Feb 2022 | 21 Jan 2022 | days 18 | sell | 1K–15K | $227.68 | |
Mohawk Industries IncMHK:US | 9 Feb 2022 | 21 Jan 2022 | days 18 | sell | 1K–15K | $156.38 | |
9 Feb 2022 | 21 Jan 2022 | days 18 | sell | 1K–15K | $64.61 | ||
Parker-Hannifin CorpPH:US | 9 Feb 2022 | 11 Jan 2022 | days 28 | sell | 1K–15K | $321.37 | |
9 Feb 2022 | 21 Jan 2022 | days 18 | sell | 1K–15K | $175.61 | ||
The Coca-Cola CoKO:US | 9 Feb 2022 | 11 Jan 2022 | days 28 | sell | 1K–15K | $60.45 | |
Amgen IncAMGN:US | 9 Feb 2022 | 11 Jan 2022 | days 28 | sell | 1K–15K | $232.38 | |
9 Feb 2022 | 19 Jan 2022 | days 20 | sell | 1K–15K | $23.65 | ||
Lululemon Athletica IncLULU:US | 9 Feb 2022 | 21 Jan 2022 | days 18 | sell | 1K–15K | $313.02 |
Page -7 of 48
-7 / 48