1K–15K
Democrat / House / California
Traded
2022-01-21
Published
2022-02-09
SpouseOwner
StockAsset Type
35.35Price
29 - 425Shares
2022-02-08Filed on
18 daysReporting Gab
Show details
Loading ...
Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
---|---|---|---|---|---|---|---|
Corning IncGLW:US | 9 Feb 2022 | 21 Jan 2022 | days 18 | sell | 1K–15K | $35.06 | |
Snap IncSNAP:US | 9 Feb 2022 | 21 Jan 2022 | days 18 | sell | 1K–15K | $32.12 | |
Coupa Software IncCOUP:US | 9 Feb 2022 | 21 Jan 2022 | days 18 | sell | 1K–15K | $127.30 | |
9 Feb 2022 | 21 Jan 2022 | days 18 | sell | 1K–15K | $46.50 | ||
Pure Storage IncPSTG:US | 9 Feb 2022 | 21 Jan 2022 | days 18 | sell | 1K–15K | $24.73 | |
NXP Semiconductors NVNXPI:US | 9 Feb 2022 | 21 Jan 2022 | days 18 | sell | 1K–15K | $199.95 | |
Pinterest IncPINS:US | 9 Feb 2022 | 21 Jan 2022 | days 18 | sell | 1K–15K | $29.45 | |
The Clorox CoCLX:US | 9 Feb 2022 | 21 Jan 2022 | days 18 | sell | 1K–15K | $178.60 | |
9 Feb 2022 | 11 Jan 2022 | days 28 | sell | 1K–15K | $6.10 | ||
Avalara IncAVLR:US | 9 Feb 2022 | 21 Jan 2022 | days 18 | sell | 1K–15K | $98.43 | |
Lennar CorpLEN:US | 9 Feb 2022 | 11 Jan 2022 | days 28 | sell | 1K–15K | $107.73 | |
Microchip Technology IncMCHP:US | 9 Feb 2022 | 11 Jan 2022 | days 28 | sell | 1K–15K | $84.61 | |
Commerce Bancshares IncCBSH:US | 9 Feb 2022 | 11 Jan 2022 | days 28 | sell | 1K–15K | $73.34 | |
9 Feb 2022 | 21 Jan 2022 | days 18 | sell | 1K–15K | $621.40 | ||
9 Feb 2022 | 21 Jan 2022 | days 18 | sell | 1K–15K | $116.18 |
Page -6 of 48
-6 / 48