15K–50K
Democrat / House / California
CME:US
Traded
2022-05-23
Published
2022-06-15
SpouseOwner
StockAsset Type
191.6Price
79 - 261Shares
2022-06-10Filed on
18 daysReporting Gab
Show details
Loading ...
Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
---|---|---|---|---|---|---|---|
Brown & Brown IncBRO:US | 15 Jun 2022 | 23 May 2022 | days 18 | sell | 1K–15K | $55.97 | |
The Kroger CoKR:US | 15 Jun 2022 | 5 May 2022 | days 36 | sell | 1K–15K | $53.85 | |
VMware IncVMW:US | 15 Jun 2022 | 5 May 2022 | days 36 | sell | 1K–15K | $104.52 | |
Tractor Supply CoTSCO:US | 15 Jun 2022 | 5 May 2022 | days 36 | sell | 1K–15K | $204.22 | |
15 Jun 2022 | 2 May 2022 | days 39 | buy | 15K–50K | N/A | ||
15 Jun 2022 | 2 May 2022 | days 39 | buy | 15K–50K | N/A | ||
Microsoft CorpMSFT:US | 15 Jun 2022 | 2 May 2022 | days 39 | buy | 1K–15K | $284.47 | |
Amazon.com IncAMZN:US | 15 Jun 2022 | 6 May 2022 | days 35 | buy | 1K–15K | $2,295.45 | |
Truist Financial CorpTFC:US | 15 Jun 2022 | 6 May 2022 | days 35 | buy | 1K–15K | $49.06 | |
The Walt Disney CoDIS:US | 15 Jun 2022 | 6 May 2022 | days 35 | buy | 1K–15K | $110.29 | |
General Motors CoGM:US | 15 Jun 2022 | 6 May 2022 | days 35 | buy | 1K–15K | $39.58 | |
KKR & Co IncKKR:US | 15 Jun 2022 | 6 May 2022 | days 35 | buy | 1K–15K | $53.55 | |
15 Jun 2022 | 6 May 2022 | days 35 | buy | 1K–15K | $75.52 | ||
DEERE & COMPANYDE:US | 15 Jun 2022 | 6 May 2022 | days 35 | buy | 1K–15K | $377.46 | |
Union Pacific CorpUNP:US | 15 Jun 2022 | 19 May 2022 | days 22 | buy | 1K–15K | $216.50 |
Page 73 of 78
73 / 78