1K–15K
Democrat / House / California
DIS:US
Traded
2022-05-06
Published
2022-06-15
ChildOwner
StockAsset Type
110.29Price
10 - 137Shares
2022-06-10Filed on
35 daysReporting Gap
Show details
Loading ...
Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
---|---|---|---|---|---|---|---|
Snap IncSNAP:US | 15 Jun 2022 | 23 May 2022 | days 18 | buy | 1K–15K | $22.47 | |
Albemarle CorpALB:US | 15 Jun 2022 | 23 May 2022 | days 18 | buy | 1K–15K | $242.94 | |
Lam Research CorpLRCX:US | 15 Jun 2022 | 5 May 2022 | days 36 | buy | 1K–15K | $481.32 | |
Fox CorpFOXA:US | 15 Jun 2022 | 5 May 2022 | days 36 | buy | 1K–15K | $36.54 | |
BENTLEY SYSTEMS INCBSY:US | 15 Jun 2022 | 5 May 2022 | days 36 | buy | 1K–15K | $38.57 | |
Alphabet IncGOOGL:US | 15 Jun 2022 | 2 May 2022 | days 39 | buy | 1K–15K | $2,343.14 | |
Wix.com LtdWIX:US | 15 Jun 2022 | 5 May 2022 | days 36 | buy | 1K–15K | $74.09 | |
Fastenal CoFAST:US | 15 Jun 2022 | 5 May 2022 | days 36 | buy | 1K–15K | $54.18 | |
The TJX Companies IncTJX:US | 15 Jun 2022 | 5 May 2022 | days 36 | buy | 1K–15K | $61.71 | |
15 Jun 2022 | 5 May 2022 | days 36 | buy | 1K–15K | $35.84 | ||
CubeSmartCUBE:US | 15 Jun 2022 | 23 May 2022 | days 18 | buy | 1K–15K | $42.46 | |
SMARTSHEET INCSMAR:US | 15 Jun 2022 | 5 May 2022 | days 36 | buy | 1K–15K | $46.14 | |
15 Jun 2022 | 23 May 2022 | days 18 | buy | 1K–15K | $40.61 | ||
15 Jun 2022 | 23 May 2022 | days 18 | buy | 1K–15K | $55.75 | ||
Catalent IncCTLT:US | 15 Jun 2022 | 5 May 2022 | days 36 | buy | 1K–15K | $100.65 |
Page -27 of 78
-27 / 78