1K–15K
Republican / House / Tennessee
MO:US
Traded
2022-01-28
Published
2022-03-01
UndisclosedOwner
StockAsset Type
50.48Price
20 - 298Shares
2022-02-28Filed on
31 daysReporting Gab
Show details
Loading ...
Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
---|---|---|---|---|---|---|---|
1 Mar 2022 | 31 Jan 2022 | days 28 | buy | 1K–15K | N/A | ||
Carter's Inc.CRI:US | 1 Mar 2022 | 31 Jan 2022 | days 28 | sell | 1K–15K | $93.12 | |
Carter's Inc.CRI:US | 1 Mar 2022 | 31 Jan 2022 | days 28 | sell | 1K–15K | $93.12 | |
Carter's Inc.CRI:US | 1 Mar 2022 | 31 Jan 2022 | days 28 | sell | 1K–15K | $93.12 | |
Carter's Inc.CRI:US | 1 Mar 2022 | 31 Jan 2022 | days 28 | sell | 1K–15K | $93.12 | |
1 Mar 2022 | 1 Feb 2022 | days 27 | sell | 1K–15K | N/A | ||
Electronic Arts IncEA:US | 1 Mar 2022 | 1 Feb 2022 | days 27 | sell | 1K–15K | $129.94 | |
Electronic Arts IncEA:US | 1 Mar 2022 | 1 Feb 2022 | days 27 | sell | 1K–15K | $129.94 | |
Electronic Arts IncEA:US | 1 Mar 2022 | 1 Feb 2022 | days 27 | sell | 1K–15K | $129.94 | |
Electronic Arts IncEA:US | 1 Mar 2022 | 1 Feb 2022 | days 27 | sell | 1K–15K | $129.94 | |
Southwest Airlines CoLUV:US | 1 Mar 2022 | 1 Feb 2022 | days 27 | sell | 1K–15K | $45.18 | |
Southwest Airlines CoLUV:US | 1 Mar 2022 | 1 Feb 2022 | days 27 | sell | 1K–15K | $45.18 | |
Southwest Airlines CoLUV:US | 1 Mar 2022 | 1 Feb 2022 | days 27 | sell | 1K–15K | $45.18 | |
Southwest Airlines CoLUV:US | 1 Mar 2022 | 1 Feb 2022 | days 27 | sell | 1K–15K | $45.18 | |
Meta Platforms IncMETA:US | 1 Mar 2022 | 2 Feb 2022 | days 26 | sell | 1K–15K | $323.00 |
Page 9 of 12
9 / 12