1K–15K
Republican / House / Tennessee
Traded
2022-01-20
Published
2022-03-01
JointOwner
StockAsset Type
348.1Price
3 - 44Shares
2022-02-28Filed on
39 daysReporting Gab
Show details
Loading ...
Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
---|---|---|---|---|---|---|---|
Ross Stores IncROST:US | 1 Mar 2022 | 28 Jan 2022 | days 31 | sell | 1K–15K | $95.77 | |
Ross Stores IncROST:US | 1 Mar 2022 | 28 Jan 2022 | days 31 | sell | 1K–15K | $95.77 | |
The Sherwin-Williams CoSHW:US | 1 Mar 2022 | 28 Jan 2022 | days 31 | sell | 1K–15K | $287.70 | |
T. Rowe Price Group IncTROW:US | 1 Mar 2022 | 28 Jan 2022 | days 31 | sell | 1K–15K | $149.81 | |
T. Rowe Price Group IncTROW:US | 1 Mar 2022 | 28 Jan 2022 | days 31 | sell | 1K–15K | $149.81 | |
T. Rowe Price Group IncTROW:US | 1 Mar 2022 | 28 Jan 2022 | days 31 | sell | 1K–15K | $149.81 | |
T. Rowe Price Group IncTROW:US | 1 Mar 2022 | 28 Jan 2022 | days 31 | sell | 1K–15K | $149.81 | |
Unitedhealth Group IncUNH:US | 1 Mar 2022 | 28 Jan 2022 | days 31 | sell | 1K–15K | $466.06 | |
1 Mar 2022 | 31 Jan 2022 | days 28 | buy | 1K–15K | N/A | ||
1 Mar 2022 | 31 Jan 2022 | days 28 | buy | 1K–15K | N/A | ||
Carter's Inc.CRI:US | 1 Mar 2022 | 31 Jan 2022 | days 28 | sell | 1K–15K | $93.12 | |
Carter's Inc.CRI:US | 1 Mar 2022 | 31 Jan 2022 | days 28 | sell | 1K–15K | $93.12 | |
Carter's Inc.CRI:US | 1 Mar 2022 | 31 Jan 2022 | days 28 | sell | 1K–15K | $93.12 | |
Carter's Inc.CRI:US | 1 Mar 2022 | 31 Jan 2022 | days 28 | sell | 1K–15K | $93.12 | |
1 Mar 2022 | 1 Feb 2022 | days 27 | sell | 1K–15K | N/A |
Page -3 of 12
-3 / 12