1K–15K
Republican / House / Texas
NTRS:US
Traded
2022-01-28
Published
2022-02-24
ChildOwner
StockAsset Type
115.64Price
9 - 130Shares
2022-02-23Filed on
26 daysReporting Gab
Show details
Loading ...
Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
---|---|---|---|---|---|---|---|
Adobe IncADBE:US | 24 Feb 2022 | 11 Jan 2022 | days 43 | sell | 15K–50K | $529.89 | |
Alphabet IncGOOGL:US | 24 Feb 2022 | 28 Jan 2022 | days 26 | sell | 15K–50K | $2,667.02 | |
Trinity Industries IncTRN:US | 24 Feb 2022 | 14 Jan 2022 | days 40 | sell | 15K–50K | $30.85 | |
Intuit IncINTU:US | 24 Feb 2022 | 11 Jan 2022 | days 43 | sell | 15K–50K | $578.72 | |
NVIDIA CorporationNVDA:US | 24 Feb 2022 | 26 Jan 2022 | days 28 | sell | 50K–100K | $227.72 | |
Intuit IncINTU:US | 24 Feb 2022 | 26 Jan 2022 | days 28 | sell | 50K–100K | $507.48 | |
Adobe IncADBE:US | 24 Feb 2022 | 26 Jan 2022 | days 28 | sell | 50K–100K | $500.81 | |
Amazon.com IncAMZN:US | 24 Feb 2022 | 20 Jan 2022 | days 34 | sell | 50K–100K | $3,033.35 | |
Zoetis IncZTS:US | 24 Feb 2022 | 26 Jan 2022 | days 28 | sell | 50K–100K | $189.84 | |
Adobe IncADBE:US | 24 Feb 2022 | 20 Jan 2022 | days 34 | sell | 50K–100K | $510.85 | |
Microsoft CorpMSFT:US | 24 Feb 2022 | 28 Jan 2022 | days 26 | sell | 50K–100K | $308.26 | |
24 Feb 2022 | 25 Jan 2022 | days 29 | sell | 100K–250K | N/A | ||
Amazon.com IncAMZN:US | 24 Feb 2022 | 26 Jan 2022 | days 28 | sell | 100K–250K | $2,777.45 | |
24 Feb 2022 | 18 Jan 2022 | days 36 | sell | 250K–500K | N/A | ||
24 Feb 2022 | 21 Jan 2022 | days 33 | buy | 250K–500K | N/A |
Page 8 of 20
8 / 20