1K–15K
Republican / House / Tennessee
CL:US
Traded
2022-05-20
Published
2022-06-03
SpouseOwner
StockAsset Type
75.13Price
14 - 200Shares
2022-05-26Filed on
6 daysReporting Gab
Show details
Loading ...
Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
---|---|---|---|---|---|---|---|
3 Jun 2022 | 25 Apr 2022 | days 31 | sell | 1K–15K | $62.07 | ||
3 Jun 2022 | 25 Apr 2022 | days 31 | sell | 1K–15K | $62.07 | ||
AutoZone IncAZO:US | 3 Jun 2022 | 25 Apr 2022 | days 31 | sell | 1K–15K | $2,195.68 | |
3 Jun 2022 | 25 Apr 2022 | days 31 | sell | 15K–50K | N/A | ||
3 Jun 2022 | 25 Apr 2022 | days 31 | sell | 1K–15K | N/A | ||
Elevance Health IncELV:US | 3 Jun 2022 | 20 May 2022 | days 6 | sell | 1K–15K | $492.85 | |
Elevance Health IncELV:US | 3 Jun 2022 | 20 May 2022 | days 6 | sell | 1K–15K | $492.85 | |
3 Jun 2022 | 20 May 2022 | days 6 | sell | 1K–15K | $78.84 | ||
3 Jun 2022 | 20 May 2022 | days 6 | sell | 1K–15K | $78.84 | ||
Colgate-Palmolive CoCL:US | 3 Jun 2022 | 20 May 2022 | days 6 | sell | 1K–15K | $75.13 | |
Colgate-Palmolive CoCL:US | 3 Jun 2022 | 20 May 2022 | days 6 | sell | 1K–15K | $75.13 | |
Colgate-Palmolive CoCL:US | 3 Jun 2022 | 20 May 2022 | days 6 | sell | 1K–15K | $75.13 | |
Colgate-Palmolive CoCL:US | 3 Jun 2022 | 20 May 2022 | days 6 | sell | 1K–15K | $75.13 | |
Deckers Outdoor CorpDECK:US | 3 Jun 2022 | 20 May 2022 | days 6 | sell | 1K–15K | $255.28 | |
Deckers Outdoor CorpDECK:US | 3 Jun 2022 | 20 May 2022 | days 6 | sell | 1K–15K | $255.28 |
Page -6 of 12
-6 / 12