1K–15K
Democrat / House / California
NDAQ:US
Traded
2022-02-10
Published
2022-03-11
SpouseOwner
StockAsset Type
177.18Price
6 - 85Shares
2022-03-08Filed on
26 daysReporting Gab
Show details
Loading ...
Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
---|---|---|---|---|---|---|---|
Paramount Group IncPGRE:US | 11 Mar 2022 | 17 Feb 2022 | days 19 | sell | 1K–15K | $9.69 | |
Quest Diagnostics IncDGX:US | 11 Mar 2022 | 17 Feb 2022 | days 19 | sell | 1K–15K | $129.12 | |
Gap IncGPS:US | 11 Mar 2022 | 17 Feb 2022 | days 19 | sell | 1K–15K | $14.53 | |
Synopsys IncSNPS:US | 11 Mar 2022 | 17 Feb 2022 | days 19 | sell | 1K–15K | $293.31 | |
11 Mar 2022 | 17 Feb 2022 | days 19 | sell | 1K–15K | $291.63 | ||
Monster Beverage CorpMNST:US | 11 Mar 2022 | 17 Feb 2022 | days 19 | sell | 1K–15K | $82.14 | |
11 Mar 2022 | 17 Feb 2022 | days 19 | sell | 1K–15K | $187.84 | ||
Avery Dennison CorpAVY:US | 11 Mar 2022 | 17 Feb 2022 | days 19 | sell | 1K–15K | $182.70 | |
CDW CorpCDW:US | 11 Mar 2022 | 17 Feb 2022 | days 19 | sell | 1K–15K | $182.28 | |
OKTA IncOKTA:US | 11 Mar 2022 | 17 Feb 2022 | days 19 | sell | 1K–15K | $173.45 | |
Twilio IncTWLO:US | 11 Mar 2022 | 17 Feb 2022 | days 19 | sell | 1K–15K | $170.13 | |
LKQ CorporationLKQ:US | 11 Mar 2022 | 17 Feb 2022 | days 19 | sell | 1K–15K | $47.64 | |
Grainger (W.W.) IncGWW:US | 11 Mar 2022 | 17 Feb 2022 | days 19 | sell | 1K–15K | $471.37 | |
Pinterest IncPINS:US | 11 Mar 2022 | 17 Feb 2022 | days 19 | sell | 1K–15K | $24.69 | |
Celanese CorpCE:US | 11 Mar 2022 | 17 Feb 2022 | days 19 | sell | 1K–15K | $152.93 |
Page -8 of 45
-8 / 45