50K–100K
Republican / House / Texas
Traded
2021-12-12
Published
2022-01-28
SpouseOwner
Private Equity FundAsset Type
2022-01-27Filed on
46 daysReporting Gab
Show details
Loading ...
Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
---|---|---|---|---|---|---|---|
Wells Fargo & CoWFC:US | 28 Jan 2022 | 22 Dec 2021 | days 36 | sell | 50K–100K | $48.03 | |
28 Jan 2022 | 30 Dec 2021 | days 28 | sell | 250K–500K | N/A | ||
Aon PLCAON:US | 28 Jan 2022 | 15 Dec 2021 | days 43 | sell | 250K–500K | $295.91 | |
Alphabet IncGOOGL:US | 28 Jan 2022 | 21 Dec 2021 | days 37 | sell | 250K–500K | $2,869.45 | |
Microsoft CorpMSFT:US | 28 Jan 2022 | 21 Dec 2021 | days 37 | sell | 250K–500K | $327.29 | |
SPDR S&P 500 ETF TrustSPY:US | 28 Jan 2022 | 10 Dec 2021 | days 48 | sell | 500K–1M | $470.74 | |
28 Jan 2022 | 12 Dec 2021 | days 46 | buy | 15K–50K | N/A | ||
28 Jan 2022 | 12 Dec 2021 | days 46 | buy | 250K–500K | N/A | ||
28 Jan 2022 | 12 Dec 2021 | days 46 | buy | 500K–1M | N/A | ||
28 Jan 2022 | 12 Dec 2021 | days 46 | buy | 50K–100K | N/A | ||
28 Jan 2022 | 12 Dec 2021 | days 46 | buy | 15K–50K | N/A | ||
28 Jan 2022 | 12 Dec 2021 | days 46 | buy | 250K–500K | N/A | ||
28 Jan 2022 | 12 Dec 2021 | days 46 | buy | 500K–1M | N/A | ||
28 Jan 2022 | 12 Dec 2021 | days 46 | buy | 50K–100K | N/A | ||
28 Jan 2022 | 6 Dec 2021 | days 52 | buy | 250K–500K | $91.39 |
Page -1 of 30
-1 / 30