15K–50K
Republican / House / Texas
MA:US
Traded
2021-12-21
Published
2022-01-28
ChildOwner
StockAsset Type
350.74Price
43 - 143Shares
2022-01-27Filed on
37 daysReporting Gab
Show details
Loading ...
Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
---|---|---|---|---|---|---|---|
Vanguard S&P 500 ETFVOO:US | 28 Jan 2022 | 15 Dec 2021 | days 43 | sell | 15K–50K | $432.75 | |
Alphabet IncGOOGL:US | 28 Jan 2022 | 14 Dec 2021 | days 44 | sell | 15K–50K | $2,878.14 | |
Netflix IncNFLX:US | 28 Jan 2022 | 15 Dec 2021 | days 43 | sell | 15K–50K | $605.04 | |
GLOBAL PAYMENTS IncGPN:US | 28 Jan 2022 | 21 Dec 2021 | days 37 | sell | 15K–50K | $131.85 | |
Amazon.com IncAMZN:US | 28 Jan 2022 | 14 Dec 2021 | days 44 | sell | 15K–50K | $3,381.83 | |
Keurig Dr Pepper IncKDP:US | 28 Jan 2022 | 21 Dec 2021 | days 37 | sell | 15K–50K | $35.32 | |
Alphabet IncGOOGL:US | 28 Jan 2022 | 15 Dec 2021 | days 43 | sell | 50K–100K | $2,928.82 | |
Aon PLCAON:US | 28 Jan 2022 | 21 Dec 2021 | days 37 | sell | 50K–100K | $293.23 | |
Meta Platforms IncMETA:US | 28 Jan 2022 | 14 Dec 2021 | days 44 | sell | 50K–100K | $333.74 | |
Amazon.com IncAMZN:US | 28 Jan 2022 | 15 Dec 2021 | days 43 | sell | 50K–100K | $3,466.30 | |
Boston Scientific CorpBSX:US | 28 Jan 2022 | 21 Dec 2021 | days 37 | sell | 50K–100K | $41.11 | |
Linde PLCLIN:US | 28 Jan 2022 | 21 Dec 2021 | days 37 | sell | 50K–100K | $332.89 | |
Linde PLCLIN:US | 28 Jan 2022 | 28 Dec 2021 | days 30 | sell | 50K–100K | $343.79 | |
28 Jan 2022 | 21 Dec 2021 | days 37 | sell | 50K–100K | $207.10 | ||
Zoetis IncZTS:US | 28 Jan 2022 | 21 Dec 2021 | days 37 | sell | 50K–100K | $237.64 |
Page -6 of 29
-6 / 29