1K–15K
Republican / House / Texas
GPN:US
Traded
2021-12-28
Published
2022-01-28
ChildOwner
StockAsset Type
135.15Price
8 - 111Shares
2022-01-27Filed on
30 daysReporting Gab
Show details
Loading ...
Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
---|---|---|---|---|---|---|---|
28 Jan 2022 | 15 Dec 2021 | days 43 | sell | 15K–50K | $140.29 | ||
Alphabet IncGOOGL:US | 28 Jan 2022 | 15 Dec 2021 | days 43 | sell | 15K–50K | $2,928.82 | |
Comcast CorpCMCSA:US | 28 Jan 2022 | 15 Dec 2021 | days 43 | sell | 15K–50K | $48.18 | |
General Electric CoGE:US | 28 Jan 2022 | 15 Dec 2021 | days 43 | sell | 15K–50K | $92.08 | |
Wells Fargo & CoWFC:US | 28 Jan 2022 | 15 Dec 2021 | days 43 | sell | 15K–50K | $48.94 | |
28 Jan 2022 | 15 Dec 2021 | days 43 | sell | 15K–50K | $389.91 | ||
28 Jan 2022 | 15 Dec 2021 | days 43 | sell | 15K–50K | $48.34 | ||
NVIDIA CorporationNVDA:US | 28 Jan 2022 | 14 Dec 2021 | days 44 | sell | 15K–50K | $283.37 | |
Intuit IncINTU:US | 28 Jan 2022 | 14 Dec 2021 | days 44 | sell | 15K–50K | $639.48 | |
PayPal Holdings IncPYPL:US | 28 Jan 2022 | 14 Dec 2021 | days 44 | sell | 15K–50K | $186.80 | |
PayPal Holdings IncPYPL:US | 28 Jan 2022 | 20 Dec 2021 | days 38 | sell | 15K–50K | $182.68 | |
Liberty Broadband CorpLBRDA:US | 28 Jan 2022 | 15 Dec 2021 | days 43 | sell | 15K–50K | $150.46 | |
Visa IncV:US | 28 Jan 2022 | 14 Dec 2021 | days 44 | sell | 15K–50K | $209.98 | |
Citigroup IncC:US | 28 Jan 2022 | 15 Dec 2021 | days 43 | sell | 15K–50K | $60.24 | |
Netflix IncNFLX:US | 28 Jan 2022 | 14 Dec 2021 | days 44 | sell | 15K–50K | $597.99 |
Page -8 of 30
-8 / 30