1K–15K
Republican / House / Tennessee
EA:US
Traded
2022-01-18
Published
2022-01-26
UndisclosedOwner
StockAsset Type
133.91Price
8 - 113Shares
2022-01-24Filed on
6 daysReporting Gab
Show details
Loading ...
Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
---|---|---|---|---|---|---|---|
NextEra Energy IncNEE:US | 26 Jan 2022 | 10 Jan 2022 | days 14 | sell | 1K–15K | $84.29 | |
NextEra Energy IncNEE:US | 26 Jan 2022 | 10 Jan 2022 | days 14 | sell | 1K–15K | $84.29 | |
NextEra Energy IncNEE:US | 26 Jan 2022 | 10 Jan 2022 | days 14 | sell | 1K–15K | $84.29 | |
NextEra Energy IncNEE:US | 26 Jan 2022 | 10 Jan 2022 | days 14 | sell | 1K–15K | $84.29 | |
NextEra Energy IncNEE:US | 26 Jan 2022 | 11 Jan 2022 | days 13 | sell | 1K–15K | $84.79 | |
LKQ CorporationLKQ:US | 26 Jan 2022 | 12 Jan 2022 | days 12 | sell | 1K–15K | $57.70 | |
LKQ CorporationLKQ:US | 26 Jan 2022 | 12 Jan 2022 | days 12 | sell | 1K–15K | $57.70 | |
LKQ CorporationLKQ:US | 26 Jan 2022 | 12 Jan 2022 | days 12 | sell | 1K–15K | $57.70 | |
LKQ CorporationLKQ:US | 26 Jan 2022 | 12 Jan 2022 | days 12 | sell | 1K–15K | $57.70 | |
ServiceNow IncNOW:US | 26 Jan 2022 | 13 Jan 2022 | days 11 | buy | 1K–15K | $521.26 | |
ServiceNow IncNOW:US | 26 Jan 2022 | 13 Jan 2022 | days 11 | buy | 1K–15K | $521.26 | |
ServiceNow IncNOW:US | 26 Jan 2022 | 13 Jan 2022 | days 11 | buy | 1K–15K | $521.26 | |
ServiceNow IncNOW:US | 26 Jan 2022 | 13 Jan 2022 | days 11 | buy | 1K–15K | $521.26 | |
26 Jan 2022 | 13 Jan 2022 | days 11 | buy | 1K–15K | N/A | ||
Citigroup IncC:US | 26 Jan 2022 | 13 Jan 2022 | days 11 | sell | 1K–15K | $67.78 |
Page 4 of 7
4 / 7