15K–50K
Democrat / Senate / Delaware
HDGE:US
Traded
2022-10-10
Published
2022-11-03
SpouseOwner
ETFAsset Type
30.1Price
499 - 1,662Shares
2022-11-03Filed on
24 daysReporting Gab
Show details
Loading ...
Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
---|---|---|---|---|---|---|---|
Global Medical REIT IncGMRE:US | 3 Nov 2022 | 17 Oct 2022 | days 17 | sell | 1K–15K | $7.72 | |
JOHN HANK MLTFTR ERG MT ETFJHEM:US | 3 Nov 2022 | 17 Oct 2022 | days 17 | buy | 1K–15K | $21.77 | |
Abbott LaboratoriesABT:US | 3 Nov 2022 | 17 Oct 2022 | days 17 | buy | 1K–15K | $103.52 | |
The Walt Disney CoDIS:US | 3 Nov 2022 | 17 Oct 2022 | days 17 | sell | 1K–15K | $97.33 | |
Intel CorpINTC:US | 3 Nov 2022 | 17 Oct 2022 | days 17 | sell | 1K–15K | $26.42 | |
Ranger Equity Bear ETFHDGE:US | 3 Nov 2022 | 10 Oct 2022 | days 24 | buy | 1K–15K | $30.10 | |
Ranger Equity Bear ETFHDGE:US | 3 Nov 2022 | 10 Oct 2022 | days 24 | buy | 1K–15K | $30.10 | |
ProShares Short QQQPSQ:US | 3 Nov 2022 | 10 Oct 2022 | days 24 | sell | 1K–15K | $14.94 | |
Ranger Equity Bear ETFHDGE:US | 3 Nov 2022 | 10 Oct 2022 | days 24 | buy | 1K–15K | $30.10 | |
Ranger Equity Bear ETFHDGE:US | 3 Nov 2022 | 10 Oct 2022 | days 24 | buy | 15K–50K | $30.10 | |
ProShares Short QQQPSQ:US | 3 Nov 2022 | 5 Oct 2022 | days 29 | sell | 1K–15K | $14.12 | |
ProShares Short QQQPSQ:US | 3 Nov 2022 | 5 Oct 2022 | days 29 | sell | 1K–15K | $14.12 | |
3 Nov 2022 | 5 Oct 2022 | days 29 | sell | 1K–15K | $16.35 | ||
Ranger Equity Bear ETFHDGE:US | 3 Nov 2022 | 5 Oct 2022 | days 29 | buy | 1K–15K | $28.96 | |
ProShares Short QQQPSQ:US | 3 Nov 2022 | 5 Oct 2022 | days 29 | sell | 15K–50K | $14.12 |
Page 2 of 3
2 / 3