1K–15K
Democrat / Senate / Delaware
SPGP:US
Traded
2022-08-10
Published
2022-09-02
SpouseOwner
ETFAsset Type
87.73Price
12 - 171Shares
2022-09-02Filed on
23 daysReporting Gab
Show details
Loading ...
Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
---|---|---|---|---|---|---|---|
2 Sept 2022 | 9 Aug 2022 | days 24 | sell | 15K–50K | $26.35 | ||
JOHN HANK MLTFTR ERG MT ETFJHEM:US | 2 Sept 2022 | 10 Aug 2022 | days 23 | buy | 1K–15K | $24.86 | |
2 Sept 2022 | 10 Aug 2022 | days 23 | buy | 1K–15K | $49.03 | ||
2 Sept 2022 | 10 Aug 2022 | days 23 | buy | 1K–15K | $41.73 | ||
PROSHARES MSCI EAFE DIV GRWREFAD:US | 2 Sept 2022 | 10 Aug 2022 | days 23 | buy | 1K–15K | $36.95 | |
Global X FinTech ETFFINX:US | 2 Sept 2022 | 10 Aug 2022 | days 23 | sell | 1K–15K | $26.70 | |
2 Sept 2022 | 10 Aug 2022 | days 23 | sell | 1K–15K | $43.08 |
Page -2 of 3
-2 / 3