15K–50K
Republican / Senate / Alabama
Traded
2022-06-22
Published
2022-07-13
JointOwner
Stock OptionsAsset Type
2022-07-13Filed on
21 daysReporting Gab
Additional Information
Show details
Loading ...
Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
---|---|---|---|---|---|---|---|
13 Jul 2022 | 22 Jun 2022 | days 21 | sell | 15K–50K | N/A | ||
Barrick Gold CorpGOLD:US | 13 Jul 2022 | 22 Jun 2022 | days 21 | sell | 50K–100K | $19.40 | |
13 Jul 2022 | 21 Jun 2022 | days 22 | buy | 100K–250K | $19.60 | ||
Stratasys LtdSSYS:US | 13 Jul 2022 | 21 Jun 2022 | days 22 | buy | 1K–15K | $18.79 | |
Intel CorpINTC:US | 13 Jul 2022 | 21 Jun 2022 | days 22 | buy | 50K–100K | $37.73 | |
Southern Copper CorpSCCO:US | 13 Jul 2022 | 17 Jun 2022 | days 26 | sell | 100K–250K | $55.45 | |
PayPal Holdings IncPYPL:US | 13 Jul 2022 | 17 Jun 2022 | days 26 | buy | 100K–250K | $72.90 | |
13 Jul 2022 | 17 Jun 2022 | days 26 | sell | 50K–100K | $22.36 | ||
Chevron CorpCVX:US | 13 Jul 2022 | 17 Jun 2022 | days 26 | sell | 1K–15K | $148.38 | |
QUALCOMM IncQCOM:US | 13 Jul 2022 | 16 Jun 2022 | days 27 | buy | 250K–500K | $120.82 | |
PayPal Holdings IncPYPL:US | 13 Jul 2022 | 16 Jun 2022 | days 27 | buy | 1K–15K | $71.23 | |
NVIDIA CorporationNVDA:US | 13 Jul 2022 | 15 Jun 2022 | days 28 | sell | 15K–50K | N/A | |
PayPal Holdings IncPYPL:US | 13 Jul 2022 | 15 Jun 2022 | days 28 | sell | 50K–100K | N/A | |
PayPal Holdings IncPYPL:US | 13 Jul 2022 | 15 Jun 2022 | days 28 | buy | 50K–100K | N/A | |
QUALCOMM IncQCOM:US | 13 Jul 2022 | 15 Jun 2022 | days 28 | buy | 1K–15K | N/A |
Page -1 of 3
-1 / 3