1K–15K
Republican / Senate / Kansas
CSCO:US
Traded
2021-12-21
Published
2022-01-21
SpouseOwner
StockAsset Type
61.03Price
17 - 245Shares
2022-01-21Filed on
31 daysReporting Gab
Show details
Loading ...
Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
---|---|---|---|---|---|---|---|
U.S. BancorpUSB:US | 21 Jan 2022 | 21 Dec 2021 | days 31 | sell | 1K–15K | $55.84 | |
Microsoft CorpMSFT:US | 21 Jan 2022 | 21 Dec 2021 | days 31 | sell | 1K–15K | $327.29 | |
The Kroger CoKR:US | 21 Jan 2022 | 21 Dec 2021 | days 31 | sell | 1K–15K | $43.87 | |
Gilead Sciences IncGILD:US | 21 Jan 2022 | 21 Dec 2021 | days 31 | sell | 1K–15K | $71.84 | |
Meta Platforms IncMETA:US | 21 Jan 2022 | 21 Dec 2021 | days 31 | sell | 1K–15K | $334.20 | |
Exxon Mobil CorpXOM:US | 21 Jan 2022 | 21 Dec 2021 | days 31 | sell | 1K–15K | $60.50 | |
DaVita IncDVA:US | 21 Jan 2022 | 21 Dec 2021 | days 31 | sell | 1K–15K | $108.86 | |
CVS Health CorpCVS:US | 21 Jan 2022 | 21 Dec 2021 | days 31 | sell | 1K–15K | $100.79 | |
Berkshire Hathaway IncBRK/B:US | 21 Jan 2022 | 21 Dec 2021 | days 31 | sell | 1K–15K | $293.24 | |
Bank of America CorpBAC:US | 21 Jan 2022 | 21 Dec 2021 | days 31 | sell | 1K–15K | $44.19 | |
Apple IncAAPL:US | 21 Jan 2022 | 21 Dec 2021 | days 31 | sell | 1K–15K | $172.99 | |
Alphabet IncGOOGL:US | 21 Jan 2022 | 21 Dec 2021 | days 31 | sell | 1K–15K | $2,884.41 | |
21 Jan 2022 | 21 Dec 2021 | days 31 | buy | 1K–15K | $52.78 | ||
Polaris IncPII:US | 21 Jan 2022 | 21 Dec 2021 | days 31 | buy | 1K–15K | $104.52 | |
Pfizer IncPFE:US | 21 Jan 2022 | 21 Dec 2021 | days 31 | buy | 1K–15K | $58.95 |
Page 2 of 3
2 / 3