1K–15K
Republican / Senate / Tennessee
CLDT:US
Traded
2021-12-29
Published
2022-01-10
SelfOwner
REITAsset Type
13.6Price
74 - 1,103Shares
2022-01-10Filed on
12 daysReporting Gab
Additional Information
Show details
Loading ...
Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
---|---|---|---|---|---|---|---|
Datadog IncDDOG:US | 10 Jan 2022 | 28 Dec 2021 | days 13 | sell | 15K–50K | $177.42 | |
10 Jan 2022 | 23 Dec 2021 | days 18 | sell | 100K–250K | $89.15 | ||
10 Jan 2022 | 23 Dec 2021 | days 18 | sell | 250K–500K | $167.66 | ||
10 Jan 2022 | 23 Dec 2021 | days 18 | sell | 15K–50K | $89.15 | ||
10 Jan 2022 | 28 Dec 2021 | days 13 | sell | 250K–500K | $171.10 | ||
10 Jan 2022 | 29 Dec 2021 | days 12 | sell | 100K–250K | $95.96 | ||
Enova International IncENVA:US | 10 Jan 2022 | 29 Dec 2021 | days 12 | sell | 15K–50K | $40.85 | |
10 Jan 2022 | 29 Dec 2021 | days 12 | sell | 50K–100K | $56.16 | ||
10 Jan 2022 | 29 Dec 2021 | days 12 | sell | 15K–50K | $3.26 | ||
NuStar Energy LPNS:US | 10 Jan 2022 | 29 Dec 2021 | days 12 | sell | 50K–100K | $15.05 | |
Chatham Lodging TrustCLDT:US | 10 Jan 2022 | 29 Dec 2021 | days 12 | sell | 1K–15K | $13.60 |
Page 1 of 1
1 / 1