Texas
Austin
16
Politicians
735
Issuers
$578.64M
Volume
2025-10-24
Last Traded
Loading ...
| Politician | Traded Issuer | Published | Traded | Type | Size | |
|---|---|---|---|---|---|---|
|  Michael McCaulRepublicanHouseTX | Woodward IncWWD:US | 14 Aug 2025 | 29 Jul 2025 | sell | 1K–15K | |
|  Michael McCaulRepublicanHouseTX | 14 Aug 2025 | 8 Jul 2025 | sell | 1K–15K | ||
|  Michael McCaulRepublicanHouseTX | 14 Aug 2025 | 1 Jul 2025 | sell | 15K–50K | ||
|  Michael McCaulRepublicanHouseTX | Meta Platforms IncMETA:US | 14 Aug 2025 | 11 Jul 2025 | sell | 15K–50K | |
|  Michael McCaulRepublicanHouseTX | Amazon.com IncAMZN:US | 14 Aug 2025 | 11 Jul 2025 | sell | 15K–50K | |
|  Michael McCaulRepublicanHouseTX | 14 Aug 2025 | 1 Jul 2025 | sell | 50K–100K | ||
|  Michael McCaulRepublicanHouseTX | Alphabet IncGOOGL:US | 14 Aug 2025 | 11 Jul 2025 | sell | 50K–100K | |
|  Michael McCaulRepublicanHouseTX | Novo Nordisk A/SNVO:US | 14 Aug 2025 | 30 Jul 2025 | sell | 50K–100K | |
|  Michael McCaulRepublicanHouseTX | 14 Aug 2025 | 1 Jul 2025 | sell | 100K–250K | ||
|  Michael McCaulRepublicanHouseTX | 14 Aug 2025 | 1 Jul 2025 | sell | 100K–250K | ||
|  Michael McCaulRepublicanHouseTX | 14 Aug 2025 | 15 Jul 2025 | sell | 100K–250K | ||
|  Michael McCaulRepublicanHouseTX | VANGUARD TAX-EXEMPT BOND ETFVTEB:US | 14 Aug 2025 | 7 Jul 2025 | buy | 500K–1M | |
|  Michael McCaulRepublicanHouseTX | 14 Aug 2025 | 24 Jul 2025 | buy | 100K–250K | ||
|  Michael McCaulRepublicanHouseTX | GLOBAL PAYMENTS IncGPN:US | 14 Aug 2025 | 3 Jul 2025 | buy | 100K–250K | |
|  Michael McCaulRepublicanHouseTX | GLOBAL PAYMENTS IncGPN:US | 14 Aug 2025 | 24 Jul 2025 | buy | 100K–250K | 
Page 36 of 385
36 / 385