Texas
Austin
16
Politicians
735
Issuers
$578.64M
Volume
2025-10-24
Last Traded
Loading ...
| Politician | Traded Issuer | Published | Traded | Type | Size | |
|---|---|---|---|---|---|---|
|  Michael BurgessRepublicanHouseTX | Stryker CorpSYK:US | 26 Jan 2023 | 30 Dec 2022 | sell | 100K–250K | |
|  Michael BurgessRepublicanHouseTX | Stryker CorpSYK:US | 26 Jan 2023 | 3 Jan 2023 | sell | 100K–250K | |
|  Michael McCaulRepublicanHouseTX | 22 Jan 2023 | 1 Dec 2022 | buy | 100K–250K | ||
|  Michael McCaulRepublicanHouseTX | 22 Jan 2023 | 5 Dec 2022 | buy | 100K–250K | ||
|  Michael McCaulRepublicanHouseTX | 22 Jan 2023 | 8 Dec 2022 | buy | 100K–250K | ||
|  Michael McCaulRepublicanHouseTX | 22 Jan 2023 | 14 Dec 2022 | buy | 100K–250K | ||
|  Michael McCaulRepublicanHouseTX | 22 Jan 2023 | 8 Dec 2022 | buy | 100K–250K | ||
|  Michael McCaulRepublicanHouseTX | Charter Communications IncCHTR:US | 22 Jan 2023 | 23 Dec 2022 | buy | 50K–100K | |
|  Michael McCaulRepublicanHouseTX | Amazon.com IncAMZN:US | 22 Jan 2023 | 2 Dec 2022 | buy | 50K–100K | |
|  Michael McCaulRepublicanHouseTX | Wells Fargo & CoWFC:US | 22 Jan 2023 | 14 Dec 2022 | buy | 50K–100K | |
|  Michael McCaulRepublicanHouseTX | 22 Jan 2023 | 14 Dec 2022 | buy | 50K–100K | ||
|  Michael McCaulRepublicanHouseTX | 22 Jan 2023 | 8 Dec 2022 | buy | 50K–100K | ||
|  Michael McCaulRepublicanHouseTX | 22 Jan 2023 | 18 Dec 2022 | buy | 15K–50K | ||
|  Michael McCaulRepublicanHouseTX | ITT IncITT:US | 22 Jan 2023 | 28 Dec 2022 | buy | 15K–50K | |
|  Michael McCaulRepublicanHouseTX | SolarEdge Technologies IncSEDG:US | 22 Jan 2023 | 15 Dec 2022 | buy | 15K–50K | 
Page 354 of 385
354 / 385