Texas
Austin
15
Politicians
733
Issuers
$576.52M
Volume
2025-10-24
Last Traded
Loading ...
Politician  | Traded Issuer  | Published  | Traded  | Type  | Size  | |
|---|---|---|---|---|---|---|
![]() Michael McCaulRepublicanHouseTX  | 23 Mar 2023  | 15 Feb 2023  | sell  | 50K–100K  | ||
![]() Michael McCaulRepublicanHouseTX  | O'Reilly Automotive IncORLY:US | 23 Mar 2023  | 10 Feb 2023  | sell  | 50K–100K  | |
![]() Michael McCaulRepublicanHouseTX  | Meta Platforms IncMETA:US | 23 Mar 2023  | 9 Feb 2023  | sell  | 100K–250K  | |
![]() Michael McCaulRepublicanHouseTX  | 23 Mar 2023  | 2 Feb 2023  | sell  | 100K–250K  | ||
![]() Michael McCaulRepublicanHouseTX  | 23 Mar 2023  | 1 Feb 2023  | sell  | 100K–250K  | ||
![]() Michael McCaulRepublicanHouseTX  | Intel CorpINTC:US | 23 Mar 2023  | 3 Feb 2023  | buy  | 50K–100K  | |
![]() Michael McCaulRepublicanHouseTX  | FedEx CorpFDX:US | 23 Mar 2023  | 3 Feb 2023  | buy  | 50K–100K  | |
![]() Michael McCaulRepublicanHouseTX  | 23 Mar 2023  | 16 Feb 2023  | buy  | 15K–50K  | ||
![]() Michael McCaulRepublicanHouseTX  | Curtiss-Wright CorpCW:US | 23 Mar 2023  | 22 Feb 2023  | sell  | 1K–15K  | |
![]() Michael McCaulRepublicanHouseTX  | Curtiss-Wright CorpCW:US | 23 Mar 2023  | 16 Feb 2023  | sell  | 1K–15K  | |
![]() Michael McCaulRepublicanHouseTX  | Curtiss-Wright CorpCW:US | 23 Mar 2023  | 7 Feb 2023  | sell  | 1K–15K  | |
![]() Michael McCaulRepublicanHouseTX  | Curtiss-Wright CorpCW:US | 23 Mar 2023  | 21 Feb 2023  | sell  | 1K–15K  | |
![]() Michael McCaulRepublicanHouseTX  | Curtiss-Wright CorpCW:US | 23 Mar 2023  | 17 Feb 2023  | sell  | 1K–15K  | |
![]() Michael McCaulRepublicanHouseTX  | Curtiss-Wright CorpCW:US | 23 Mar 2023  | 24 Feb 2023  | sell  | 1K–15K  | |
![]() Michael McCaulRepublicanHouseTX  | Curtiss-Wright CorpCW:US | 23 Mar 2023  | 6 Feb 2023  | sell  | 1K–15K  | 
Page 345 of 384
345 / 384