Texas
Austin
16
Politicians
735
Issuers
$578.64M
Volume
2025-10-24
Last Traded
Loading ...
| Politician | Traded Issuer | Published | Traded | Type | Size | |
|---|---|---|---|---|---|---|
|  Michael McCaulRepublicanHouseTX | Workday IncWDAY:US | 14 Aug 2025 | 21 Jul 2025 | buy | 1K–15K | |
|  Michael McCaulRepublicanHouseTX | Danaher CorpDHR:US | 14 Aug 2025 | 25 Jul 2025 | buy | 1K–15K | |
|  Michael McCaulRepublicanHouseTX | Danaher CorpDHR:US | 14 Aug 2025 | 8 Jul 2025 | buy | 1K–15K | |
|  Michael McCaulRepublicanHouseTX | ASML Holding NVASML:US | 14 Aug 2025 | 25 Jul 2025 | buy | 1K–15K | |
|  Michael McCaulRepublicanHouseTX | ASML Holding NVASML:US | 14 Aug 2025 | 21 Jul 2025 | buy | 1K–15K | |
|  Michael McCaulRepublicanHouseTX | ASML Holding NVASML:US | 14 Aug 2025 | 23 Jul 2025 | buy | 1K–15K | |
|  Michael McCaulRepublicanHouseTX | Booking Holdings IncBKNG:US | 14 Aug 2025 | 30 Jul 2025 | buy | 1K–15K | |
|  Michael McCaulRepublicanHouseTX | Uber Technologies IncUBER:US | 14 Aug 2025 | 31 Jul 2025 | buy | 1K–15K | |
|  Michael McCaulRepublicanHouseTX | London Stock Exchange Group PLCLDNXF:US | 14 Aug 2025 | 7 Jul 2025 | buy | 1K–15K | |
|  Michael McCaulRepublicanHouseTX | DexCom IncDXCM:US | 14 Aug 2025 | 30 Jul 2025 | buy | 1K–15K | |
|  Michael McCaulRepublicanHouseTX | 14 Aug 2025 | 9 Jul 2025 | buy | 1K–15K | ||
|  Michael McCaulRepublicanHouseTX | Abbott LaboratoriesABT:US | 14 Aug 2025 | 31 Jul 2025 | buy | 1K–15K | |
|  Michael McCaulRepublicanHouseTX | 14 Aug 2025 | 21 Jul 2025 | buy | 1K–15K | ||
|  Michael McCaulRepublicanHouseTX | 14 Aug 2025 | 31 Jul 2025 | buy | 1K–15K | ||
|  Michael McCaulRepublicanHouseTX | 14 Aug 2025 | 28 Jul 2025 | buy | 1K–15K | 
Page 34 of 385
34 / 385