Tennessee
Nashville
7
Politicians
256
Issuers
$36.92M
Volume
2025-06-24
Last Traded
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
![]() Chuck FleischmannRepublicanHouseTN | INVESCO S&P MDCP QUALITY ETFXMHQ:US | 17 May 2024 | 25 Apr 2024 | sell | 1K–15K | |
![]() Chuck FleischmannRepublicanHouseTN | 17 May 2024 | 25 Apr 2024 | sell | 1K–15K | ||
![]() Chuck FleischmannRepublicanHouseTN | 17 May 2024 | 25 Apr 2024 | buy | 1K–15K | ||
![]() Chuck FleischmannRepublicanHouseTN | ISHARES BB RAT CORP BOND ETFHYBB:US | 17 May 2024 | 25 Apr 2024 | buy | 1K–15K | |
![]() Chuck FleischmannRepublicanHouseTN | PACER US SM CP CSH COWS ETFCALF:US | 17 May 2024 | 25 Apr 2024 | buy | 1K–15K | |
![]() Chuck FleischmannRepublicanHouseTN | 17 May 2024 | 25 Apr 2024 | buy | 1K–15K | ||
![]() Chuck FleischmannRepublicanHouseTN | 17 May 2024 | 25 Apr 2024 | sell | 1K–15K | ||
![]() Chuck FleischmannRepublicanHouseTN | 17 May 2024 | 25 Apr 2024 | sell | 1K–15K | ||
![]() Chuck FleischmannRepublicanHouseTN | SPDR GOLD MINISHARES TRGLDM:US | 17 May 2024 | 25 Apr 2024 | sell | 1K–15K | |
![]() Mark GreenRepublicanHouseTN | NGL Energy Partners LPNGL:US | 15 May 2024 | 7 May 2024 | sell | 250K–500K | |
![]() Mark GreenRepublicanHouseTN | NGL Energy Partners LPNGL:US | 15 May 2024 | 10 May 2024 | sell | 15K–50K | |
![]() Mark GreenRepublicanHouseTN | NGL Energy Partners LPNGL:US | 7 May 2024 | 25 Apr 2024 | sell | 100K–250K | |
![]() Mark GreenRepublicanHouseTN | NGL Energy Partners LPNGL:US | 8 Apr 2024 | 1 Apr 2024 | sell | 100K–250K | |
![]() Mark GreenRepublicanHouseTN | NGL Energy Partners LPNGL:US | 14 Mar 2024 | 11 Mar 2024 | sell | 15K–50K | |
![]() Mark GreenRepublicanHouseTN | NGL Energy Partners LPNGL:US | 1 Mar 2024 | 26 Feb 2024 | sell | 50K–100K |
Page 9 of 61
9 / 61