Tennessee
Nashville
7
Politicians
204
Issuers
$35.62M
Volume
2025-08-21
Last Traded
Loading ...
Politician  | Traded Issuer  | Published  | Traded  | Type  | Size  | |
|---|---|---|---|---|---|---|
![]() Diana HarshbargerRepublicanHouseTN  | Booking Holdings IncBKNG:US | 1 Dec 2022  | 4 Nov 2022  | buy  | 1K–15K  | |
![]() Diana HarshbargerRepublicanHouseTN  | Booking Holdings IncBKNG:US | 1 Dec 2022  | 4 Nov 2022  | buy  | 1K–15K  | |
![]() Diana HarshbargerRepublicanHouseTN  | Booking Holdings IncBKNG:US | 1 Dec 2022  | 4 Nov 2022  | buy  | 1K–15K  | |
![]() Diana HarshbargerRepublicanHouseTN  | Domino's Pizza IncDPZ:US | 1 Dec 2022  | 4 Nov 2022  | buy  | 1K–15K  | |
![]() Diana HarshbargerRepublicanHouseTN  | JPMorgan Chase & CoJPM:US | 1 Dec 2022  | 4 Nov 2022  | buy  | 1K–15K  | |
![]() Diana HarshbargerRepublicanHouseTN  | JPMorgan Chase & CoJPM:US | 1 Dec 2022  | 4 Nov 2022  | buy  | 1K–15K  | |
![]() Diana HarshbargerRepublicanHouseTN  | JPMorgan Chase & CoJPM:US | 1 Dec 2022  | 4 Nov 2022  | buy  | 1K–15K  | |
![]() Diana HarshbargerRepublicanHouseTN  | JPMorgan Chase & CoJPM:US | 1 Dec 2022  | 4 Nov 2022  | buy  | 1K–15K  | |
![]() Diana HarshbargerRepublicanHouseTN  | CME Group IncCME:US | 1 Dec 2022  | 4 Nov 2022  | sell  | 1K–15K  | |
![]() Diana HarshbargerRepublicanHouseTN  | CME Group IncCME:US | 1 Dec 2022  | 4 Nov 2022  | sell  | 1K–15K  | |
![]() Diana HarshbargerRepublicanHouseTN  | CME Group IncCME:US | 1 Dec 2022  | 4 Nov 2022  | sell  | 1K–15K  | |
![]() Diana HarshbargerRepublicanHouseTN  | CME Group IncCME:US | 1 Dec 2022  | 4 Nov 2022  | sell  | 1K–15K  | |
![]() Diana HarshbargerRepublicanHouseTN  | U.S. BancorpUSB:US | 1 Dec 2022  | 4 Nov 2022  | sell  | 1K–15K  | |
![]() Diana HarshbargerRepublicanHouseTN  | 1 Dec 2022  | 7 Nov 2022  | buy  | 1K–15K  | ||
![]() Diana HarshbargerRepublicanHouseTN  | 1 Dec 2022  | 7 Nov 2022  | buy  | 1K–15K  | 
Page -4 of 41
-4 / 41