Tennessee
Nashville
7
Politicians
246
Issuers
$36.02M
Volume
2025-07-17
Last Traded
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
![]() Diana HarshbargerRepublicanHouseTN | PACCAR IncPCAR:US | 3 Mar 2023 | 14 Feb 2023 | buy | 1K–15K | |
![]() Diana HarshbargerRepublicanHouseTN | PACCAR IncPCAR:US | 3 Mar 2023 | 14 Feb 2023 | buy | 1K–15K | |
![]() Diana HarshbargerRepublicanHouseTN | Alphabet IncGOOGL:US | 3 Mar 2023 | 14 Feb 2023 | sell | 1K–15K | |
![]() Diana HarshbargerRepublicanHouseTN | Electronic Arts IncEA:US | 3 Mar 2023 | 14 Feb 2023 | sell | 1K–15K | |
![]() Diana HarshbargerRepublicanHouseTN | Merck & Co IncMRK:US | 3 Mar 2023 | 14 Feb 2023 | sell | 1K–15K | |
![]() Diana HarshbargerRepublicanHouseTN | The Coca-Cola CoKO:US | 3 Mar 2023 | 15 Feb 2023 | sell | 1K–15K | |
![]() Diana HarshbargerRepublicanHouseTN | 3 Mar 2023 | 16 Feb 2023 | buy | 1K–15K | ||
![]() Diana HarshbargerRepublicanHouseTN | 3 Mar 2023 | 16 Feb 2023 | buy | 1K–15K | ||
![]() Diana HarshbargerRepublicanHouseTN | 3 Mar 2023 | 16 Feb 2023 | buy | 1K–15K | ||
![]() Diana HarshbargerRepublicanHouseTN | 3 Mar 2023 | 16 Feb 2023 | sell | 1K–15K | ||
![]() Mark GreenRepublicanHouseTN | Energy Transfer LPET:US | 28 Feb 2023 | 16 Feb 2023 | sell | 50K–100K | |
![]() Chuck FleischmannRepublicanHouseTN | iShares Gold TrustIAU:US | 16 Feb 2023 | 23 Jan 2023 | sell | 1K–15K | |
![]() Chuck FleischmannRepublicanHouseTN | 16 Feb 2023 | 23 Jan 2023 | sell | 15K–50K | ||
![]() Chuck FleischmannRepublicanHouseTN | ISHARES BB RAT CORP BOND ETFHYBB:US | 16 Feb 2023 | 23 Jan 2023 | sell | 1K–15K | |
![]() Chuck FleischmannRepublicanHouseTN | PACER US SM CP CSH COWS ETFCALF:US | 16 Feb 2023 | 23 Jan 2023 | buy | 1K–15K |
Page -33 of 56
-33 / 56