Pennsylvania
Harrisburg
6
Politicians
103
Issuers
$7.39M
Volume
2024-10-31
Last Traded
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
John FettermanDemocratSenatePA | Leidos Holdings IncLDOS:US | 13 Aug 2024 | 2 May 2023 | buy | 1K–15K | |
John FettermanDemocratSenatePA | Ford Motor CoF:US | 13 Aug 2024 | 4 May 2023 | buy | 1K–15K | |
John FettermanDemocratSenatePA | AUTODESK IncADSK:US | 13 Aug 2024 | 20 Nov 2023 | buy | 1K–15K | |
John FettermanDemocratSenatePA | Yamana Gold IncAUY:US | 13 Aug 2024 | 2 May 2023 | buy | 1K–15K | |
John FettermanDemocratSenatePA | Paramount Global IncPARA:US | 13 Aug 2024 | 27 Sept 2023 | buy | 1K–15K | |
John FettermanDemocratSenatePA | Phillips 66 Partners LPPSXP:US | 13 Aug 2024 | 22 Jun 2023 | buy | 1K–15K | |
John FettermanDemocratSenatePA | 13 Aug 2024 | 11 May 2023 | buy | 1K–15K | ||
John FettermanDemocratSenatePA | 13 Aug 2024 | 2 May 2023 | buy | 1K–15K | ||
John FettermanDemocratSenatePA | Kyndryl Holdings IncKD:US | 13 Aug 2024 | 4 May 2023 | buy | 1K–15K | |
John FettermanDemocratSenatePA | Concentrix CorpCNXC:US | 13 Aug 2024 | 1 Sept 2023 | buy | 1K–15K | |
John FettermanDemocratSenatePA | Verisign IncVRSN:US | 13 Aug 2024 | 25 May 2023 | buy | 1K–15K | |
John FettermanDemocratSenatePA | First Horizon CorpFHN:US | 13 Aug 2024 | 20 Nov 2023 | buy | 1K–15K | |
John FettermanDemocratSenatePA | JPMorgan Chase & CoJPM:US | 13 Aug 2024 | 25 May 2023 | buy | 1K–15K | |
John FettermanDemocratSenatePA | Western Digital CorpWDC:US | 13 Aug 2024 | 10 May 2023 | buy | 1K–15K | |
John FettermanDemocratSenatePA | Wells Fargo & CoWFC:US | 13 Aug 2024 | 20 Nov 2023 | buy | 1K–15K |
Page 3 of 10
3 / 10