Pennsylvania
Harrisburg
9
Politicians
217
Issuers
$15.10M
Volume
2025-02-07
Last Traded
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
![]() John FettermanDemocratSenatePA | V.F. CorpVFC:US | 12 Nov 2024 | 24 Oct 2024 | buy | 1K–15K | |
![]() John FettermanDemocratSenatePA | 12 Nov 2024 | 17 Oct 2024 | buy | 1K–15K | ||
![]() John FettermanDemocratSenatePA | Kyndryl Holdings IncKD:US | 12 Nov 2024 | 24 Oct 2024 | sell | 1K–15K | |
![]() John FettermanDemocratSenatePA | AUTODESK IncADSK:US | 12 Nov 2024 | 17 Oct 2024 | sell | 1K–15K | |
![]() John FettermanDemocratSenatePA | Yamana Gold IncAUY:US | 12 Nov 2024 | 17 Oct 2024 | sell | 1K–15K | |
![]() John FettermanDemocratSenatePA | Kyndryl Holdings IncKD:US | 12 Nov 2024 | 25 Oct 2024 | sell | 1K–15K | |
![]() John FettermanDemocratSenatePA | First Horizon CorpFHN:US | 12 Nov 2024 | 15 Oct 2024 | sell | 1K–15K | |
![]() John FettermanDemocratSenatePA | Kyndryl Holdings IncKD:US | 12 Nov 2024 | 25 Oct 2024 | buy | 1K–15K | |
![]() John FettermanDemocratSenatePA | General Motors CoGM:US | 12 Nov 2024 | 17 Oct 2024 | buy | 1K–15K | |
![]() John FettermanDemocratSenatePA | Blackstone Group IncBX:US | 12 Nov 2024 | 15 Oct 2024 | buy | 1K–15K | |
![]() Mike KellyRepublicanHousePA | 16 Oct 2024 | 23 Sept 2024 | buy | 50K–100K | ||
![]() Mike KellyRepublicanHousePA | 4 Sept 2024 | 8 Aug 2024 | buy | 50K–100K | ||
![]() Mike KellyRepublicanHousePA | 4 Sept 2024 | 28 Aug 2024 | buy | 100K–250K | ||
![]() John FettermanDemocratSenatePA | Concentrix CorpCNXC:US | 15 Aug 2024 | 19 Jul 2024 | sell | 1K–15K | |
![]() John FettermanDemocratSenatePA | Concentrix CorpCNXC:US | 15 Aug 2024 | 19 Jul 2024 | buy | 1K–15K |
Page 13 of 21
13 / 21