Pennsylvania
Harrisburg
9
Politicians
217
Issuers
$15.10M
Volume
2025-02-07
Last Traded
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
![]() John FettermanDemocratSenatePA | Concentrix CorpCNXC:US | 15 Aug 2024 | 19 Jul 2024 | buy | 1K–15K | |
![]() Mike KellyRepublicanHousePA | 14 Aug 2024 | 1 Jul 2024 | sell | 1K–15K | ||
![]() Mike KellyRepublicanHousePA | 14 Aug 2024 | 31 Jul 2024 | sell | 100K–250K | ||
![]() Mike KellyRepublicanHousePA | 14 Aug 2024 | 31 Jul 2024 | sell | 100K–250K | ||
![]() John FettermanDemocratSenatePA | Marathon Oil CorpMRO:US | 13 Aug 2024 | 24 Jan 2023 | sell | 1K–15K | |
![]() John FettermanDemocratSenatePA | Barclays Bank PLC8376923Z:LN | 13 Aug 2024 | 26 Oct 2023 | buy | 15K–50K | |
![]() John FettermanDemocratSenatePA | Barclays Bank PLC8376923Z:LN | 13 Aug 2024 | 26 Oct 2023 | buy | 15K–50K | |
![]() John FettermanDemocratSenatePA | 13 Aug 2024 | 30 May 2023 | buy | 1K–15K | ||
![]() John FettermanDemocratSenatePA | General Electric CoGE:US | 13 Aug 2024 | 15 Sept 2023 | sell | 1K–15K | |
![]() John FettermanDemocratSenatePA | General Electric CoGE:US | 13 Aug 2024 | 11 May 2023 | buy | 1K–15K | |
![]() John FettermanDemocratSenatePA | 13 Aug 2024 | 25 May 2023 | buy | 1K–15K | ||
![]() John FettermanDemocratSenatePA | Kinder Morgan IncKMI:US | 13 Aug 2024 | 10 May 2023 | buy | 1K–15K | |
![]() John FettermanDemocratSenatePA | 13 Aug 2024 | 10 May 2023 | buy | 1K–15K | ||
![]() John FettermanDemocratSenatePA | Viatris IncVTRS:US | 13 Aug 2024 | 30 Nov 2023 | buy | 1K–15K | |
![]() John FettermanDemocratSenatePA | Dell Technologies IncDELL:US | 13 Aug 2024 | 10 May 2023 | buy | 1K–15K |
Page -7 of 21
-7 / 21