New York
Albany
6
Politicians
881
Issuers
$66.19M
Volume
2024-10-24
Last Traded
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
![]() Daniel S. GoldmanDemocratHouseNY | BAE Systems PLCBAESY:US | 14 Aug 2023 | 10 Jul 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 10 Jul 2023 | sell | 15K–50K | ||
![]() Daniel S. GoldmanDemocratHouseNY | Banco Santander SASAN:US | 14 Aug 2023 | 10 Jul 2023 | sell | 50K–100K | |
![]() Daniel S. GoldmanDemocratHouseNY | Barclays PLCBCS:US | 14 Aug 2023 | 10 Jul 2023 | sell | 15K–50K | |
![]() Daniel S. GoldmanDemocratHouseNY | Bayer AGBAYRY:US | 14 Aug 2023 | 10 Jul 2023 | sell | 15K–50K | |
![]() Daniel S. GoldmanDemocratHouseNY | BEIERSDORF AGBDRFY:US | 14 Aug 2023 | 10 Jul 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | BeiGene LtdBGNE:US | 14 Aug 2023 | 10 Jul 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | BeiGene LtdBGNE:US | 14 Aug 2023 | 12 Jul 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | BEL FUSE INCBELFB:US | 14 Aug 2023 | 12 Jul 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | BNP ParibasBNPQY:US | 14 Aug 2023 | 10 Jul 2023 | sell | 50K–100K | |
![]() Daniel S. GoldmanDemocratHouseNY | BOLIDEN AB (PUBL)BDNNY:US | 14 Aug 2023 | 10 Jul 2023 | sell | 15K–50K | |
![]() Daniel S. GoldmanDemocratHouseNY | Boston Properties IncBXP:US | 14 Aug 2023 | 12 Jul 2023 | sell | 50K–100K | |
![]() Daniel S. GoldmanDemocratHouseNY | Brambles LtdBXBLY:US | 14 Aug 2023 | 10 Jul 2023 | sell | 15K–50K | |
![]() Daniel S. GoldmanDemocratHouseNY | Brenntag SEBNTGY:US | 14 Aug 2023 | 10 Jul 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | Bridgestone CorpBRDCY:US | 14 Aug 2023 | 10 Jul 2023 | sell | 1K–15K |
Page 6 of 106
6 / 106