New York
Albany
5
Politicians
834
Issuers
$62.11M
Volume
2025-03-31
Last Traded
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
![]() Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 11 Jul 2023 | sell | 250K–500K | ||
![]() Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 11 Jul 2023 | sell | 250K–500K | ||
![]() Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 11 Jul 2023 | sell | 250K–500K | ||
![]() Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 11 Jul 2023 | sell | 250K–500K | ||
![]() Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 11 Jul 2023 | sell | 100K–250K | ||
![]() Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 11 Jul 2023 | sell | 100K–250K | ||
![]() Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 11 Jul 2023 | sell | 250K–500K | ||
![]() Daniel S. GoldmanDemocratHouseNY | Newcrest Mining LtdNCMGY:US | 14 Aug 2023 | 10 Jul 2023 | sell | 15K–50K | |
![]() Daniel S. GoldmanDemocratHouseNY | NEXON CO LTDNEXOY:US | 14 Aug 2023 | 10 Jul 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | NEXPOINT RESIDENTIAL TR INCNXRT:US | 14 Aug 2023 | 12 Jul 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | NICE LtdNICE:US | 14 Aug 2023 | 10 Jul 2023 | sell | 15K–50K | |
![]() Daniel S. GoldmanDemocratHouseNY | Nidec CorpNJDCY:US | 14 Aug 2023 | 10 Jul 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | Nikon CorpNINOY:US | 14 Aug 2023 | 10 Jul 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | Nintendo Co LtdNTDOY:US | 14 Aug 2023 | 10 Jul 2023 | sell | 15K–50K | |
![]() Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 10 Jul 2023 | sell | 50K–100K |
Page 24 of 97
24 / 97