New York
Albany
6
Politicians
881
Issuers
$66.16M
Volume
2024-10-24
Last Traded
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
![]() Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 11 Jul 2023 | sell | 100K–250K | ||
![]() Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 10 Jul 2023 | sell | 1K–15K | ||
![]() Daniel S. GoldmanDemocratHouseNY | Lonza Group AG, ZuerichLZAGY:US | 14 Aug 2023 | 10 Jul 2023 | sell | 15K–50K | |
![]() Daniel S. GoldmanDemocratHouseNY | L'Oreal S.A., ParisLRLCY:US | 14 Aug 2023 | 10 Jul 2023 | sell | 15K–50K | |
![]() Daniel S. GoldmanDemocratHouseNY | Lucid Group IncLCID:US | 14 Aug 2023 | 29 Jun 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | Lumen Technologies IncLUMN:US | 14 Aug 2023 | 11 Jul 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 10 Jul 2023 | sell | 50K–100K | ||
![]() Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 12 Jul 2023 | sell | 100K–250K | ||
![]() Daniel S. GoldmanDemocratHouseNY | M&T Bank CorpMTB:US | 14 Aug 2023 | 12 Jul 2023 | sell | 50K–100K | |
![]() Daniel S. GoldmanDemocratHouseNY | M3 INCMTHRY:US | 14 Aug 2023 | 10 Jul 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | Macquarie Group LtdMQBKY:US | 14 Aug 2023 | 10 Jul 2023 | sell | 50K–100K | |
![]() Daniel S. GoldmanDemocratHouseNY | Makita CorpMKTAY:US | 14 Aug 2023 | 10 Jul 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | MarketAxess Holdings IncMKTX:US | 14 Aug 2023 | 12 Jul 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | Mazda Motor CorpMZDAY:US | 14 Aug 2023 | 10 Jul 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 10 Jul 2023 | sell | 1K–15K |
Page 20 of 106
20 / 106